Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
Most-traded Dota 2 match · Sun, Nov 15, 10:00
Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
Most-traded Dota 2 match · Sun, Nov 15, 10:00
| Game | Xtreme Gaming | Yakult Brothers | Time | |
|---|---|---|---|---|
| Game 1 | W | L | 41:39 | |
| Game 2 | L | W | 28:53 | |
| Game 3 | W | L | 29:22 | |
| Game 4 | W | L | 44:32 |
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| Xtreme Gaming Dire Won | |||
| 12 / 0 / 8 | 34.2k | 856 | |
| 4 / 1 / 16 | 23.8k | 598 | |
| 8 / 2 / 14 | 19.8k | 486 | |
| 3 / 1 / 19 | 13.2k | 310 | |
| 3 / 5 / 15 | 11.9k | 327 | |
| Yakult Brothers Radiant | |||
| 6 / 3 / 2 | 22.3k | 634 | |
| 1 / 6 / 7 | 18.0k | 455 | |
| 0 / 7 / 2 | 17.6k | 453 | |
| 2 / 7 / 3 | 14.6k | 373 | |
| 0 / 10 / 7 | 6.5k | 251 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| Xtreme Gaming Dire | |||
| 4 / 5 / 1 | 17.3k | 631 | |
| 1 / 7 / 3 | 10.7k | 395 | |
| 1 / 7 / 4 | 7.0k | 302 | |
| 0 / 4 / 4 | 4.8k | 196 | |
| 1 / 6 / 5 | 4.2k | 198 | |
| Yakult Brothers Radiant Won | |||
| 6 / 1 / 10 | 18.6k | 649 | |
| 8 / 1 / 13 | 18.1k | 650 | |
| 11 / 2 / 11 | 17.1k | 636 | |
| 3 / 2 / 15 | 13.3k | 434 | |
| 1 / 1 / 25 | 8.0k | 325 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| Xtreme Gaming Dire Won | |||
| 6 / 1 / 8 | 26.8k | 923 | |
| 8 / 2 / 9 | 18.3k | 627 | |
| 2 / 1 / 10 | 16.6k | 514 | |
| 0 / 0 / 13 | 7.9k | 284 | |
| 2 / 5 / 10 | 6.5k | 286 | |
| Yakult Brothers Radiant | |||
| 1 / 3 / 2 | 15.3k | 543 | |
| 0 / 5 / 8 | 12.5k | 450 | |
| 1 / 3 / 3 | 11.8k | 418 | |
| 6 / 4 / 2 | 8.3k | 306 | |
| 1 / 4 / 4 | 4.6k | 233 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| Xtreme Gaming Dire Won | |||
| 8 / 3 / 15 | 36.0k | 809 | |
| 12 / 2 / 13 | 27.8k | 644 | |
| 6 / 1 / 19 | 26.3k | 621 | |
| 3 / 3 / 22 | 15.2k | 369 | |
| 2 / 4 / 22 | 12.1k | 325 | |
| Yakult Brothers Radiant | |||
| 4 / 5 / 5 | 25.8k | 621 | |
| 3 / 7 / 7 | 23.6k | 585 | |
| 4 / 5 / 5 | 19.8k | 496 | |
| 1 / 5 / 9 | 12.0k | 294 | |
| 0 / 9 / 9 | 6.4k | 251 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
5 Xtreme Gamingseries wins
1 Yakult BrothersXtreme Gaming beat Yakult Brothers 3–1 in the ESL Challenger China 2026 Playoffs on Feb 1, 2026. Ame (Xtreme Gaming) led all players with 30 kills. Xtreme Gaming lead the head-to-head 5–1.
Updated