Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
Most-traded Dota 2 match · Sun, Nov 15, 10:00
Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
Most-traded Dota 2 match · Sun, Nov 15, 10:00
| Game | BTC Gaming | New Growth | Time | |
|---|---|---|---|---|
| Game 1 | L | W | 28:10 | |
| Game 2 | W | L | 38:24 | |
| Game 3 | W | L | 31:01 |
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| BTC Gaming Dire | |||
| 1 / 7 / 4 | 13.9k | 497 | |
| 0 / 5 / 2 | 12.3k | 434 | |
| 2 / 4 / 2 | 11.4k | 415 | |
| 1 / 7 / 3 | 6.6k | 262 | |
| 1 / 5 / 3 | 6.4k | 272 | |
| New Growth Radiant Won | |||
| 2 / 0 / 3 | 22.9k | 813 | |
| 5 / 1 / 9 | 19.1k | 684 | |
| 12 / 0 / 6 | 18.4k | 644 | |
| 5 / 1 / 14 | 13.2k | 454 | |
| 4 / 4 / 15 | 10.0k | 397 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| BTC Gaming Dire Won | |||
| 8 / 2 / 9 | 30.0k | 804 | |
| 10 / 3 / 10 | 22.6k | 605 | |
| 5 / 1 / 10 | 18.4k | 482 | |
| 2 / 2 / 13 | 11.0k | 278 | |
| 0 / 6 / 17 | 7.8k | 256 | |
| New Growth Radiant | |||
| 1 / 2 / 2 | 18.9k | 505 | |
| 3 / 6 / 4 | 17.7k | 498 | |
| 7 / 5 / 2 | 16.2k | 505 | |
| 2 / 5 / 4 | 9.6k | 281 | |
| 1 / 7 / 12 | 8.1k | 279 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| BTC Gaming Dire Won | |||
| 5 / 1 / 9 | 20.3k | 650 | |
| 14 / 3 / 13 | 19.6k | 661 | |
| 3 / 3 / 16 | 14.0k | 464 | |
| 4 / 3 / 6 | 11.5k | 360 | |
| 2 / 7 / 21 | 7.9k | 312 | |
| New Growth Radiant | |||
| 4 / 2 / 5 | 18.7k | 646 | |
| 5 / 5 / 6 | 14.3k | 504 | |
| 3 / 8 / 4 | 11.2k | 385 | |
| 4 / 6 / 9 | 7.3k | 282 | |
| 1 / 8 / 7 | 6.9k | 305 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
1 BTC Gamingseries wins
BTC Gaming beat New Growth 2–1 in the PGL Wallachia: Americas Closed Qualifier season 7 2026 Playoffs on Jan 27, 2026.
Updated