Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
GamerLegion plays next · Sun, Nov 15, 10:00
Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
GamerLegion plays next · Sun, Nov 15, 10:00
| Game | Team Yandex | GamerLegion | Time | |
|---|---|---|---|---|
| Game 1 | L | W | 33:29 |
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| Team Yandex Dire | |||
| 6 / 6 / 3 | 15.7k | 507 | |
| 0 / 5 / 3 | 15.4k | 542 | |
| 3 / 8 / 6 | 11.6k | 395 | |
| 0 / 9 / 7 | 5.9k | 251 | |
| 2 / 9 / 4 | 5.6k | 229 | |
| GamerLegion Radiant Won | |||
| 12 / 0 / 7 | 25.1k | 773 | |
| 14 / 1 / 15 | 21.1k | 649 | |
| 5 / 3 / 22 | 15.6k | 476 | |
| 2 / 1 / 21 | 15.3k | 440 | |
| 4 / 6 / 18 | 8.8k | 349 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
3 Team Yandexseries wins
1 GamerLegionGamerLegion beat Team Yandex 1–0 in the BLAST Slam Season 6 2026 Group Stage on Feb 5, 2026. RCY (GamerLegion) led all players with 14 kills. Team Yandex lead the head-to-head 3–1.
Updated