Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
Most-traded Dota 2 match · Mon, Nov 16, 10:00
Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
Most-traded Dota 2 match · Mon, Nov 16, 10:00
| Game | Cloud Rising | Team Essence | Time | |
|---|---|---|---|---|
| Game 1 | W | L | 36:35 | |
| Game 2 | W | L | 52:44 |
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| Cloud Rising Radiant Won | |||
| 17 / 2 / 11 | 26.1k | 740 | |
| 9 / 5 / 13 | 24.2k | 679 | |
| 4 / 3 / 13 | 18.6k | 525 | |
| 1 / 7 / 22 | 12.3k | 376 | |
| 1 / 5 / 17 | 11.1k | 326 | |
| Team Essence Dire | |||
| 8 / 7 / 3 | 16.3k | 513 | |
| 2 / 0 / 14 | 15.7k | 452 | |
| 5 / 7 / 7 | 14.3k | 478 | |
| 6 / 10 / 7 | 13.7k | 413 | |
| 0 / 10 / 12 | 5.7k | 229 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| Cloud Rising Dire Won | |||
| 11 / 3 / 16 | 40.2k | 784 | |
| 3 / 5 / 18 | 30.8k | 605 | |
| 11 / 3 / 10 | 29.6k | 608 | |
| 6 / 9 / 19 | 20.0k | 482 | |
| 1 / 6 / 19 | 16.8k | 407 | |
| Team Essence Radiant | |||
| 9 / 8 / 7 | 28.5k | 677 | |
| 5 / 4 / 12 | 23.6k | 499 | |
| 6 / 6 / 13 | 23.0k | 526 | |
| 5 / 4 / 15 | 15.7k | 340 | |
| 1 / 10 / 12 | 8.2k | 224 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
1 Cloud Risingseries wins
0 Team EssenceCloud Rising beat Team Essence 2–0 in the EPL World Series Southeast Asia season 13 2026 Group Stage on Mar 20, 2026.
Updated