Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
Next in European Pro League · Sun, Nov 15, 10:00
Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
Next in European Pro League · Sun, Nov 15, 10:00
| Game | Team Lynx | VP.Prodigy | Time | |
|---|---|---|---|---|
| Game 1 | L | W | 38:22 | |
| Game 2 | L | W | 34:35 |
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| Team Lynx Radiant | |||
| 11 / 8 / 8 | 22.4k | 684 | |
| 2 / 1 / 18 | 20.4k | 548 | |
| 9 / 9 / 12 | 18.6k | 525 | |
| 4 / 6 / 19 | 9.2k | 324 | |
| 2 / 5 / 16 | 8.4k | 298 | |
| VP.Prodigy Dire Won | |||
| 7 / 2 / 15 | 22.9k | 628 | |
| 7 / 5 / 12 | 21.0k | 636 | |
| 3 / 6 / 8 | 20.1k | 610 | |
| 9 / 7 / 15 | 16.8k | 511 | |
| 2 / 8 / 16 | 10.3k | 352 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| Team Lynx Dire | |||
| 5 / 5 / 5 | 20.8k | 610 | |
| 6 / 6 / 1 | 19.3k | 613 | |
| 3 / 5 / 8 | 15.8k | 508 | |
| 3 / 6 / 9 | 8.2k | 295 | |
| 1 / 9 / 13 | 6.8k | 301 | |
| VP.Prodigy Radiant Won | |||
| 11 / 3 / 12 | 24.0k | 706 | |
| 10 / 2 / 14 | 20.4k | 613 | |
| 1 / 3 / 18 | 19.0k | 593 | |
| 5 / 4 / 20 | 13.0k | 432 | |
| 4 / 6 / 17 | 11.5k | 394 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
Roster changes since these teams last met: Team Lynx (in: Hornbban, kreker, VladikTheHtiviy). VP.Prodigy (in: Serenada, rare gods, cutie).
3 Team Lynxseries wins
1 VP.ProdigyVP.Prodigy beat Team Lynx 2–0 in the European Pro League Season 35 2026 Group A on Mar 4, 2026. Katsura- (VP.Prodigy) led all players with 17 kills. Team Lynx lead the head-to-head 3–1.
Updated