Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
Nemiga Gaming plays next · Sun, Nov 15, 14:30
Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
Nemiga Gaming plays next · Sun, Nov 15, 14:30
| Game | Winter Bear | Nemiga Gaming | Time | |
|---|---|---|---|---|
| Game 1 | L | W | 61:38 | |
| Game 2 | L | W | 28:09 |
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| Winter Bear Radiant | |||
| 7 / 4 / 11 | 31.0k | 744 | |
| 4 / 9 / 9 | 30.0k | 627 | |
| 2 / 12 / 12 | 27.0k | 454 | |
| 7 / 14 / 15 | 18.1k | 352 | |
| 5 / 8 / 13 | 16.0k | 405 | |
| Nemiga Gaming Dire Won | |||
| 17 / 5 / 20 | 42.6k | 817 | |
| 11 / 6 / 22 | 34.1k | 671 | |
| 7 / 5 / 21 | 27.0k | 541 | |
| 6 / 6 / 28 | 24.7k | 340 | |
| 6 / 3 / 32 | 17.4k | 377 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| Winter Bear Radiant | |||
| 2 / 7 / 6 | 15.0k | 570 | |
| 7 / 5 / 7 | 12.7k | 510 | |
| 2 / 8 / 8 | 7.9k | 345 | |
| 3 / 14 / 11 | 6.8k | 318 | |
| 4 / 13 / 9 | 5.9k | 262 | |
| Nemiga Gaming Dire Won | |||
| 18 / 2 / 10 | 24.2k | 882 | |
| 6 / 2 / 11 | 19.3k | 704 | |
| 15 / 5 / 23 | 18.9k | 679 | |
| 4 / 4 / 25 | 9.6k | 371 | |
| 3 / 5 / 30 | 7.0k | 317 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
Roster changes since these teams last met: Nemiga Gaming (in: 7jesu, ariel, Covisnine).
1 Winter Bearseries wins
2 Nemiga GamingNemiga Gaming beat Winter Bear 2–0 in the European Pro League Season 35 2026 Group B on Mar 21, 2026. Nemiga Gaming lead the head-to-head 2–1.
Updated