Tier D
Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
Next in DreamLeague · Sun, Nov 15, 10:00
Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
Next in DreamLeague · Sun, Nov 15, 10:00
| Game | BALU | Team Levantic | Time | |
|---|---|---|---|---|
| Game 1 | L | W | 37:08 |
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| BALU Radiant | |||
| 9 / 7 / 4 | 19.5k | 579 | |
| 1 / 6 / 10 | 15.2k | 454 | |
| 2 / 8 / 8 | 14.7k | 500 | |
| 4 / 13 / 12 | 11.0k | 358 | |
| 1 / 12 / 12 | 9.4k | 302 | |
| Team Levantic Dire Won | |||
| 16 / 3 / 4 | 29.5k | 844 | |
| 11 / 2 / 12 | 24.3k | 676 | |
| 12 / 0 / 15 | 21.6k | 618 | |
| 5 / 8 / 21 | 11.5k | 370 | |
| 1 / 4 / 25 | 10.6k | 334 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
0 BALUseries wins
Team Levantic beat BALU 1–0 in the DreamLeague Western Europe Open Qualifier 2 season 29 2026 Playoffs on Apr 10, 2026.
Updated