Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
Next in DreamLeague · Sun, Nov 15, 10:00
Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
Next in DreamLeague · Sun, Nov 15, 10:00
| Game | Gior Dota Team | Team CaboDota | Time | |
|---|---|---|---|---|
| Game 1 | W | L | 35:56 | |
| Game 2 | W | L | 19:48 |
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| Gior Dota Team Radiant Won | |||
| 7 / 1 / 16 | 24.9k | 721 | |
| 12 / 1 / 11 | 23.5k | 671 | |
| 3 / 1 / 16 | 18.3k | 531 | |
| 5 / 5 / 20 | 14.7k | 432 | |
| 3 / 3 / 19 | 10.5k | 342 | |
| Team CaboDota Dire | |||
| 3 / 5 / 5 | 17.5k | 528 | |
| 0 / 8 / 2 | 16.9k | 531 | |
| 4 / 8 / 4 | 13.8k | 442 | |
| 4 / 3 / 6 | 7.9k | 286 | |
| 0 / 6 / 8 | 5.7k | 217 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| Gior Dota Team Dire Won | |||
| 5 / 0 / 7 | 12.0k | 602 | |
| 10 / 1 / 5 | 10.2k | 529 | |
| 6 / 1 / 9 | 9.8k | 515 | |
| 4 / 2 / 7 | 9.6k | 495 | |
| 2 / 2 / 9 | 6.0k | 320 | |
| Team CaboDota Radiant | |||
| 0 / 5 / 0 | 8.6k | 436 | |
| 3 / 3 / 2 | 7.2k | 383 | |
| 1 / 6 / 5 | 5.3k | 323 | |
| 2 / 5 / 2 | 4.0k | 251 | |
| 0 / 8 / 5 | 1.1k | 180 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
series wins
Gior Dota Team beat Team CaboDota 2–0 in the DreamLeague South America Open Qualifier 2 season 29 2026 Playoffs on Apr 11, 2026.
Updated