Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
Next in DreamLeague · Sun, Nov 15, 10:00
Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
Next in DreamLeague · Sun, Nov 15, 10:00
| Game | Yakult Brothers | Cloud Rising | Time | |
|---|---|---|---|---|
| Game 1 | W | L | 40:13 | |
| Game 2 | L | W | 25:44 | |
| Game 3 | W | L | 50:54 |
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| Yakult Brothers Dire Won | |||
| 8 / 1 / 1 | 23.7k | 609 | |
| 3 / 2 / 6 | 22.1k | 575 | |
| 2 / 2 / 11 | 20.8k | 559 | |
| 3 / 4 / 14 | 16.7k | 410 | |
| 5 / 6 / 10 | 14.9k | 429 | |
| Cloud Rising Radiant | |||
| 2 / 5 / 3 | 21.2k | 560 | |
| 5 / 2 / 6 | 19.2k | 509 | |
| 2 / 3 / 8 | 16.6k | 477 | |
| 5 / 7 / 6 | 11.0k | 332 | |
| 1 / 4 / 8 | 6.9k | 242 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| Yakult Brothers Radiant | |||
| 2 / 3 / 4 | 13.5k | 534 | |
| 3 / 5 / 1 | 11.4k | 453 | |
| 1 / 2 / 3 | 10.5k | 417 | |
| 1 / 4 / 3 | 6.4k | 281 | |
| 0 / 6 / 6 | 3.7k | 205 | |
| Cloud Rising Dire Won | |||
| 7 / 2 / 5 | 17.4k | 682 | |
| 5 / 1 / 4 | 16.5k | 630 | |
| 4 / 1 / 11 | 13.3k | 544 | |
| 2 / 1 / 11 | 8.8k | 314 | |
| 2 / 2 / 12 | 6.3k | 296 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| Yakult Brothers Radiant Won | |||
| 9 / 2 / 10 | 30.2k | 690 | |
| 6 / 1 / 17 | 29.9k | 616 | |
| 8 / 5 / 16 | 29.2k | 595 | |
| 5 / 1 / 20 | 21.0k | 431 | |
| 2 / 7 / 26 | 12.2k | 343 | |
| Cloud Rising Dire | |||
| 5 / 2 / 8 | 34.7k | 836 | |
| 4 / 5 / 8 | 24.0k | 550 | |
| 4 / 8 / 3 | 21.7k | 530 | |
| 1 / 6 / 7 | 13.5k | 317 | |
| 2 / 9 / 9 | 7.7k | 255 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
Roster changes since these teams last met: Yakult Brothers (in: Beyond). Cloud Rising (in: Q7).
2 Yakult Brothersseries wins
0 Cloud RisingYakult Brothers beat Cloud Rising 2–1 in the DreamLeague China Closed Qualifier season 29 2026 Playoffs on Apr 13, 2026. flyfly (Yakult Brothers) led all players with 19 kills. Yakult Brothers lead the head-to-head 2–0.
Updated