Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
Next in DreamLeague · Sun, Nov 15, 10:00
Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
Next in DreamLeague · Sun, Nov 15, 10:00
| Game | BTC Gaming | Estar Backs | Time | |
|---|---|---|---|---|
| Game 1 | W | L | 50:50 | |
| Game 2 | L | W | 30:42 | |
| Game 3 | W | L | 27:34 |
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| BTC Gaming Radiant Won | |||
| 15 / 2 / 5 | 37.1k | 765 | |
| 5 / 3 / 15 | 29.8k | 627 | |
| 5 / 5 / 20 | 22.1k | 511 | |
| 6 / 4 / 18 | 21.0k | 420 | |
| 3 / 4 / 21 | 17.5k | 408 | |
| Estar Backs Dire | |||
| 6 / 9 / 10 | 24.7k | 589 | |
| 2 / 5 / 10 | 22.6k | 471 | |
| 0 / 5 / 12 | 17.9k | 399 | |
| 5 / 7 / 9 | 13.0k | 340 | |
| 3 / 8 / 11 | 12.0k | 328 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| BTC Gaming Radiant | |||
| 1 / 7 / 1 | 17.8k | 493 | |
| 0 / 5 / 2 | 14.0k | 627 | |
| 1 / 5 / 0 | 12.9k | 450 | |
| 0 / 9 / 2 | 8.3k | 308 | |
| 0 / 6 / 1 | 5.9k | 233 | |
| Estar Backs Dire Won | |||
| 8 / 0 / 14 | 21.1k | 687 | |
| 9 / 1 / 9 | 19.0k | 633 | |
| 4 / 1 / 12 | 16.5k | 577 | |
| 7 / 1 / 14 | 13.7k | 440 | |
| 4 / 0 / 23 | 9.9k | 369 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| BTC Gaming Radiant Won | |||
| 5 / 0 / 4 | 19.1k | 692 | |
| 4 / 0 / 8 | 17.0k | 610 | |
| 1 / 0 / 10 | 15.4k | 554 | |
| 3 / 0 / 11 | 7.9k | 288 | |
| 3 / 2 / 6 | 7.7k | 314 | |
| Estar Backs Dire | |||
| 1 / 3 / 1 | 13.9k | 529 | |
| 0 / 1 / 0 | 10.3k | 388 | |
| 1 / 4 / 0 | 9.2k | 373 | |
| 0 / 7 / 0 | 7.0k | 295 | |
| 0 / 2 / 1 | 6.5k | 274 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
Roster changes since these teams last met: Estar Backs (in: Payk, bsK-, N1ght).
1 BTC Gamingseries wins
2 Estar BacksBTC Gaming beat Estar Backs 2–1 in the DreamLeague South America Closed Qualifier season 29 2026 Playoffs on Apr 14, 2026. Estar Backs lead the head-to-head 2–1.
Updated