Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
Next in DreamLeague · Sun, Nov 15, 10:00
Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
Next in DreamLeague · Sun, Nov 15, 10:00
| Game | Nigma Galaxy | 1win | Time | |
|---|---|---|---|---|
| Game 1 | W | L | 44:53 | |
| Game 2 | W | L | 33:33 |
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| Nigma Galaxy Radiant Won | |||
| 9 / 1 / 8 | 33.7k | 892 | |
| 5 / 2 / 7 | 33.7k | 735 | |
| 3 / 1 / 16 | 21.3k | 503 | |
| 5 / 3 / 13 | 20.0k | 476 | |
| 7 / 1 / 14 | 15.4k | 393 | |
| 1win Dire | |||
| 3 / 5 / 3 | 22.8k | 666 | |
| 1 / 7 / 3 | 22.3k | 453 | |
| 0 / 3 / 5 | 16.7k | 439 | |
| 1 / 5 / 7 | 12.5k | 328 | |
| 3 / 9 / 2 | 8.5k | 328 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| Nigma Galaxy Dire Won | |||
| 6 / 1 / 8 | 28.2k | 838 | |
| 8 / 1 / 11 | 21.1k | 647 | |
| 5 / 3 / 8 | 19.9k | 621 | |
| 5 / 5 / 15 | 11.2k | 358 | |
| 1 / 3 / 16 | 9.6k | 318 | |
| 1win Radiant | |||
| 1 / 3 / 10 | 17.9k | 572 | |
| 2 / 7 / 2 | 13.9k | 444 | |
| 5 / 3 / 5 | 13.7k | 452 | |
| 1 / 7 / 6 | 8.9k | 304 | |
| 2 / 5 / 6 | 4.2k | 254 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
Roster changes since these teams last met: Nigma Galaxy (out: Davai Lama, SumaiL).
6 Nigma Galaxyseries wins
1 1winNigma Galaxy beat 1win 2–0 in the DreamLeague Division 2 season 4 2026 Group A on Apr 20, 2026. Nigma Galaxy lead the head-to-head 6–1.
Updated