Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
PARIVISION plays next · Sun, Nov 15, 10:00
Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
PARIVISION plays next · Sun, Nov 15, 10:00
| Game | PARIVISION | Team Yandex | Time | |
|---|---|---|---|---|
| Game 1 | L | W | 51:57 |
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| PARIVISION Radiant | |||
| 9 / 10 / 7 | 28.5k | 694 | |
| 8 / 6 / 8 | 27.1k | 616 | |
| 3 / 5 / 14 | 25.0k | 651 | |
| 0 / 10 / 16 | 13.7k | 378 | |
| 3 / 13 / 11 | 9.7k | 259 | |
| Team Yandex Dire Won | |||
| 7 / 0 / 17 | 50.1k | 935 | |
| 10 / 4 / 27 | 41.4k | 685 | |
| 11 / 2 / 26 | 37.0k | 601 | |
| 9 / 3 / 21 | 27.3k | 505 | |
| 7 / 14 / 21 | 21.4k | 399 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
2 PARIVISIONseries wins· 2 draws
4 Team YandexTeam Yandex beat PARIVISION 1–0 in the BLAST Slam Season 7 2026 Group Stage on May 26, 2026. CHIRA_JUNIOR (Team Yandex) led all players with 11 kills. Team Yandex lead the head-to-head 4–2.
Updated