Tier A
Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
PARIVISION plays next · Sun, Nov 15, 10:00
Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
PARIVISION plays next · Sun, Nov 15, 10:00
| Game | GLYPH | PARIVISION | Time | |
|---|---|---|---|---|
| Game 1 | L | W | 22:51 |
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| GLYPH Dire | |||
| 0 / 4 / 2 | 9.5k | 442 | |
| 1 / 2 / 4 | 9.0k | 393 | |
| 1 / 7 / 2 | 6.0k | 280 | |
| 3 / 6 / 2 | 5.0k | 256 | |
| 1 / 4 / 4 | 3.2k | 200 | |
| PARIVISION Radiant Won | |||
| 5 / 1 / 2 | 17.7k | 779 | |
| 7 / 0 / 12 | 15.0k | 647 | |
| 9 / 0 / 7 | 14.7k | 636 | |
| 1 / 0 / 16 | 6.4k | 306 | |
| 1 / 5 / 12 | 4.5k | 264 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
0 GLYPHseries wins
1 PARIVISIONPARIVISION beat GLYPH 1–0 in the BLAST Slam Season 7 2026 Group Stage on May 28, 2026. Noticed (PARIVISION) led all players with 9 kills.
Updated