Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
Most-traded Dota 2 match · Sun, Nov 15, 10:00
Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
Most-traded Dota 2 match · Sun, Nov 15, 10:00
| Game | Hokori | Perrito Panzon | Time | |
|---|---|---|---|---|
| Game 1 | L | W | 45:53 | |
| Game 2 | W | L | 35:07 | |
| Game 3 | W | L | 57:30 |
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| Hokori Dire | |||
| 3 / 6 / 7 | 22.8k | 552 | |
| 8 / 5 / 11 | 22.1k | 567 | |
| 3 / 4 / 13 | 22.0k | 533 | |
| 5 / 9 / 10 | 11.3k | 311 | |
| 1 / 7 / 9 | 6.0k | 204 | |
| Perrito Panzon Radiant Won | |||
| 9 / 4 / 8 | 33.6k | 789 | |
| 11 / 4 / 11 | 31.0k | 716 | |
| 6 / 2 / 13 | 23.1k | 491 | |
| 2 / 3 / 19 | 16.9k | 392 | |
| 2 / 8 / 19 | 11.8k | 334 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| Hokori Radiant Won | |||
| 6 / 2 / 11 | 28.3k | 819 | |
| 2 / 3 / 18 | 22.1k | 654 | |
| 11 / 2 / 11 | 21.6k | 655 | |
| 8 / 6 / 10 | 11.6k | 378 | |
| 1 / 5 / 20 | 11.1k | 318 | |
| Perrito Panzon Dire | |||
| 7 / 3 / 2 | 20.0k | 633 | |
| 5 / 9 / 5 | 17.4k | 555 | |
| 3 / 5 / 8 | 12.4k | 383 | |
| 1 / 6 / 12 | 7.6k | 274 | |
| 1 / 5 / 9 | 6.5k | 283 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| Hokori Radiant Won | |||
| 8 / 1 / 12 | 39.4k | 734 | |
| 11 / 5 / 10 | 34.7k | 701 | |
| 5 / 5 / 14 | 29.6k | 621 | |
| 6 / 8 / 22 | 15.7k | 359 | |
| 1 / 10 / 22 | 15.3k | 329 | |
| Perrito Panzon Dire | |||
| 14 / 5 / 8 | 42.6k | 879 | |
| 3 / 4 / 17 | 27.8k | 569 | |
| 8 / 5 / 14 | 27.4k | 593 | |
| 0 / 6 / 23 | 15.2k | 350 | |
| 4 / 12 / 19 | 12.2k | 310 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
1 Hokoriseries wins
0 Perrito PanzonHokori beat Perrito Panzon 2–1 in the Esports World Cup South America Open Qualifier 2026 Playoffs on May 30, 2026.
Updated