Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
Zero Tenacity plays next · Sun, Nov 15, 13:00
Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
Zero Tenacity plays next · Sun, Nov 15, 13:00
| Game | Zero Tenacity | F9 Team | Time | |
|---|---|---|---|---|
| Game 1 | W | L | 24:23 | |
| Game 2 | W | L | 23:50 |
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| Zero Tenacity Radiant Won | |||
| 8 / 0 / 9 | 16.8k | 693 | |
| 10 / 2 / 10 | 13.3k | 564 | |
| 4 / 0 / 9 | 12.8k | 537 | |
| 5 / 4 / 12 | 7.4k | 360 | |
| 3 / 4 / 18 | 6.7k | 310 | |
| F9 Team Dire | |||
| 2 / 5 / 4 | 9.8k | 425 | |
| 1 / 4 / 3 | 9.5k | 394 | |
| 1 / 8 / 3 | 7.5k | 329 | |
| 3 / 7 / 5 | 5.6k | 270 | |
| 2 / 7 / 6 | 4.4k | 244 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| Zero Tenacity Dire Won | |||
| 14 / 3 / 6 | 14.3k | 612 | |
| 3 / 1 / 10 | 11.8k | 504 | |
| 1 / 3 / 2 | 11.6k | 474 | |
| 2 / 5 / 18 | 7.5k | 286 | |
| 5 / 2 / 8 | 6.6k | 319 | |
| F9 Team Radiant | |||
| 3 / 3 / 5 | 11.7k | 498 | |
| 1 / 5 / 4 | 9.6k | 430 | |
| 2 / 8 / 5 | 8.0k | 356 | |
| 4 / 3 / 7 | 4.3k | 244 | |
| 4 / 6 / 7 | 4.1k | 254 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
1 Zero Tenacityseries wins
Zero Tenacity beat F9 Team 2–0 in the Esports World Cup Western Europe Closed Qualifier 2026 Playoffs on May 31, 2026.
Updated