Tier D
Next on Polymarket
$1.1M tradedMost-traded Dota 2 match· Live now
Most-traded Dota 2 match· Live now
Most kills (series)
salamat1
Carstensz
| Player | K | D | +/– | K/D |
|---|---|---|---|---|
| Carstensz | ||||
| salamat1 Top | 22 | 5 | +17 | 4.40 |
| Straight Edge | 14 | 4 | +10 | 3.50 |
| seimei | 10 | 11 | -1 | 0.91 |
| Ace12 | 9 | 14 | -5 | 0.64 |
| Ahyad | 5 | 9 | -4 | 0.56 |
| WinteR Squadron | ||||
| Yona | 15 | 7 | +8 | 2.14 |
| sagiri | 9 | 21 | -12 | 0.43 |
| Franz | 7 | 9 | -2 | 0.78 |
| Ackerman | 6 | 9 | -3 | 0.67 |
| WinteR | 5 | 14 | -9 | 0.36 |
| Player | K | D | +/– | K/D |
|---|---|---|---|---|
| Carstensz Won | ||||
| salamat1 Top | 10 | 1 | +9 | 10.00 |
| Straight Edge | 6 | 0 | +6 | 6.00 |
| Ace12 | 4 | 7 | -3 | 0.57 |
| seimei | 3 | 3 | 0 | 1.00 |
| Ahyad | 1 | 2 | -1 | 0.50 |
| WinteR Squadron | ||||
| Yona | 5 | 4 | +1 | 1.25 |
| WinteR | 3 | 7 | -4 | 0.43 |
| sagiri | 3 | 8 | -5 | 0.38 |
| Ackerman | 2 | 2 | 0 | 1.00 |
| Franz | 0 | 3 | -3 | 0.00 |
| Player | K | D | +/– | K/D |
|---|---|---|---|---|
| Carstensz Won | ||||
| salamat1 Top | 12 | 4 | +8 | 3.00 |
| Straight Edge | 8 | 4 | +4 | 2.00 |
| seimei | 7 | 8 | -1 | 0.88 |
| Ace12 | 5 | 7 | -2 | 0.71 |
| Ahyad | 4 | 7 | -3 | 0.57 |
| WinteR Squadron | ||||
| Yona | 10 | 3 | +7 | 3.33 |
| Franz | 7 | 6 | +1 | 1.17 |
| sagiri | 6 | 13 | -7 | 0.46 |
| Ackerman | 4 | 7 | -3 | 0.57 |
| WinteR | 2 | 7 | -5 | 0.29 |
K = kills · D = deaths · +/– = kills minus deaths · Top = most kills
Roster changes since these teams last met: Carstensz (in: Carrot~, Ren, salamat1).
Carstensz beat WinteR Squadron 2–0 in the EPL World Series Southeast Asia season 16 2026 Group Stage on Jun 16, 2026. salamat1 (Carstensz) led all players with 22 kills. Carstensz lead the head-to-head 2–1.
Updated