Tier D
Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
Most-traded Dota 2 match · Sun, Nov 15, 10:00
Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
Most-traded Dota 2 match · Sun, Nov 15, 10:00
| Game | Finland | Norway | Time | |
|---|---|---|---|---|
| Game 1 | W | L | 34:30 | |
| Game 2 | W | L | 29:11 |
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| Finland Radiant Won | |||
| 17 / 2 / 18 | 20.7k | 753 | |
| 10 / 2 / 28 | 19.1k | 687 | |
| 11 / 1 / 20 | 15.1k | 520 | |
| 8 / 3 / 21 | 12.2k | 455 | |
| 5 / 3 / 28 | 9.6k | 383 | |
| Norway Dire | |||
| 2 / 7 / 5 | 12.8k | 481 | |
| 0 / 12 / 6 | 8.2k | 339 | |
| 1 / 9 / 1 | 7.7k | 317 | |
| 4 / 12 / 3 | 6.0k | 245 | |
| 4 / 11 / 5 | 5.0k | 207 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
1 Finlandseries wins
0 NorwayFinland beat Norway 2–0 in the Esports Nations Cup Europe West Qualifier 2026 Playoffs on Jun 30, 2026.
Updated