Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
Aurora plays next · Sun, Nov 15, 16:00
Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
Aurora plays next · Sun, Nov 15, 16:00
| Game | L1ga Team | Aurora | Time | |
|---|---|---|---|---|
| Game 1 | L | W | 39:50 | |
| Game 2 | L | W | 33:29 |
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| L1ga Team Radiant | |||
| 2 / 3 / 8 | 27.3k | 744 | |
| 6 / 6 / 7 | 17.2k | 513 | |
| 3 / 10 / 7 | 15.4k | 475 | |
| 4 / 6 / 9 | 10.9k | 347 | |
| 2 / 9 / 10 | 9.5k | 311 | |
| Aurora Dire Won | |||
| 7 / 1 / 13 | 29.5k | 806 | |
| 8 / 1 / 19 | 25.1k | 669 | |
| 10 / 2 / 11 | 24.9k | 628 | |
| 4 / 5 / 17 | 12.3k | 361 | |
| 5 / 8 / 13 | 10.2k | 338 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| L1ga Team Dire | |||
| 1 / 4 / 3 | 17.0k | 541 | |
| 2 / 4 / 4 | 15.0k | 489 | |
| 5 / 6 / 2 | 11.5k | 423 | |
| 3 / 8 / 4 | 6.9k | 265 | |
| 0 / 8 / 8 | 6.8k | 237 | |
| Aurora Radiant Won | |||
| 12 / 2 / 6 | 24.3k | 735 | |
| 11 / 1 / 9 | 24.1k | 727 | |
| 4 / 2 / 18 | 18.0k | 558 | |
| 2 / 3 / 17 | 9.5k | 289 | |
| 1 / 3 / 14 | 8.7k | 309 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
0 L1ga Teamseries wins
1 AuroraAurora beat L1ga Team 2–0 in the Esports World Cup 2026 Group B on Jul 9, 2026. Mikoto (Aurora) led all players with 22 kills.
Updated