Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
Most-traded Dota 2 match · Sun, Nov 15, 19:00
Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
Most-traded Dota 2 match · Sun, Nov 15, 19:00
| Game | KW | RE.Arise | Time | |
|---|---|---|---|---|
| Game 1 | L | W | 44:41 | |
| Game 2 | L | W | 44:06 |
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| KW Dire | |||
| 12 / 8 / 13 | 29.9k | 806 | |
| 13 / 7 / 17 | 22.9k | 691 | |
| 3 / 7 / 24 | 15.3k | 432 | |
| 3 / 13 / 22 | 13.6k | 408 | |
| 4 / 11 / 17 | 11.9k | 366 | |
| RE.Arise Radiant Won | |||
| 19 / 6 / 11 | 31.3k | 854 | |
| 10 / 6 / 20 | 27.7k | 736 | |
| 7 / 6 / 17 | 25.8k | 667 | |
| 6 / 9 / 22 | 12.8k | 382 | |
| 4 / 10 / 25 | 11.0k | 394 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| KW Radiant | |||
| 14 / 8 / 11 | 28.8k | 793 | |
| 11 / 5 / 19 | 21.8k | 562 | |
| 7 / 6 / 23 | 18.7k | 509 | |
| 14 / 9 / 18 | 13.7k | 437 | |
| 5 / 14 / 23 | 12.2k | 350 | |
| RE.Arise Dire Won | |||
| 14 / 8 / 9 | 35.5k | 859 | |
| 14 / 7 / 10 | 29.8k | 786 | |
| 5 / 8 / 21 | 22.4k | 564 | |
| 7 / 14 / 20 | 15.3k | 451 | |
| 2 / 14 / 18 | 9.5k | 318 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
series wins
1 RE.AriseRE.Arise beat KW 2–0 in the EPL Masters Season 1 2026 Group B on Jul 26, 2026.
Updated