Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
Nemiga Gaming plays next · Sun, Nov 15, 14:30
Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
Nemiga Gaming plays next · Sun, Nov 15, 14:30
| Game | Amaru Gaming | Nemiga Gaming | Time | |
|---|---|---|---|---|
| Game 1 | L | W | 57:54 | |
| Game 2 | W | L | 50:36 | |
| Game 3 | L | W | 47:47 |
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| Amaru Gaming Dire | |||
| 2 / 7 / 8 | 31.2k | 749 | |
| 1 / 5 / 11 | 28.3k | 497 | |
| 12 / 6 / 5 | 23.6k | 520 | |
| 2 / 7 / 5 | 16.4k | 359 | |
| 1 / 17 / 10 | 8.5k | 243 | |
| Nemiga Gaming Radiant Won | |||
| 13 / 1 / 17 | 48.3k | 853 | |
| 11 / 5 / 19 | 34.5k | 699 | |
| 11 / 1 / 21 | 31.0k | 563 | |
| 5 / 4 / 30 | 24.2k | 482 | |
| 1 / 8 / 26 | 15.8k | 341 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| Amaru Gaming Dire Won | |||
| 11 / 7 / 16 | 43.7k | 975 | |
| 19 / 7 / 18 | 28.6k | 712 | |
| 7 / 5 / 26 | 24.7k | 534 | |
| 11 / 7 / 32 | 18.2k | 468 | |
| 2 / 10 / 26 | 13.7k | 346 | |
| Nemiga Gaming Radiant | |||
| 11 / 2 / 13 | 29.2k | 674 | |
| 10 / 7 / 19 | 26.6k | 652 | |
| 10 / 15 / 13 | 26.5k | 659 | |
| 5 / 12 / 16 | 12.5k | 361 | |
| 0 / 15 / 22 | 10.7k | 314 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| Amaru Gaming Dire | |||
| 5 / 7 / 3 | 29.6k | 661 | |
| 4 / 8 / 9 | 24.5k | 542 | |
| 8 / 5 / 6 | 23.4k | 565 | |
| 5 / 17 / 14 | 13.5k | 388 | |
| 0 / 18 / 13 | 7.9k | 242 | |
| Nemiga Gaming Radiant Won | |||
| 19 / 4 / 22 | 34.4k | 776 | |
| 13 / 3 / 22 | 30.7k | 725 | |
| 7 / 1 / 26 | 30.0k | 650 | |
| 9 / 6 / 24 | 17.6k | 419 | |
| 7 / 8 / 31 | 17.2k | 436 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
0 Amaru Gamingseries wins
1 Nemiga GamingNemiga Gaming beat Amaru Gaming 2–1 in the EPL Masters Season 1 2026 Group A on Jul 29, 2026.
Updated