Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
Next in 1win Essence · Sun, Nov 15, 10:00
Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
Next in 1win Essence · Sun, Nov 15, 10:00
| Game | Team Falcons | OG | Time | |
|---|---|---|---|---|
| Game 1 | L | W | 88:29 | |
| Game 2 | L | W | 32:24 |
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| Team Falcons Radiant | |||
| 16 / 13 / 22 | 39.5k | 661 | |
| 6 / 10 / 33 | 38.8k | 626 | |
| 11 / 11 / 19 | 32.4k | 522 | |
| 13 / 9 / 25 | 31.9k | 784 | |
| 10 / 17 / 35 | 26.5k | 470 | |
| OG Dire Won | |||
| 18 / 9 / 27 | 60.9k | 799 | |
| 25 / 6 / 18 | 60.0k | 839 | |
| 9 / 8 / 39 | 41.7k | 681 | |
| 2 / 18 / 31 | 30.9k | 546 | |
| 5 / 16 / 42 | 27.5k | 452 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| Team Falcons Radiant | |||
| 7 / 5 / 3 | 17.3k | 603 | |
| 1 / 7 / 6 | 15.6k | 522 | |
| 6 / 4 / 6 | 15.6k | 518 | |
| 1 / 6 / 13 | 8.3k | 305 | |
| 3 / 7 / 6 | 7.3k | 276 | |
| OG Dire Won | |||
| 8 / 2 / 12 | 21.3k | 643 | |
| 9 / 2 / 9 | 20.8k | 649 | |
| 5 / 2 / 19 | 19.2k | 604 | |
| 6 / 5 / 15 | 13.1k | 484 | |
| 1 / 7 / 23 | 7.5k | 322 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
Roster changes since these teams last met: Team Falcons (in: Cr1t-). OG (in: OneJey, TOPSON, Natsumi-).
3 Team Falconsseries wins· 1 draw
2 OGOG beat Team Falcons 2–0 in the 1win Essence Season 2 2026 Group B on Aug 1, 2026. Team Falcons lead the head-to-head 3–2.
Updated