Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
GamerLegion plays next · Sun, Nov 15, 10:00
Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
GamerLegion plays next · Sun, Nov 15, 10:00
| Game | Iron Wing | GamerLegion | Time | |
|---|---|---|---|---|
| Game 1 | W | L | 37:01 | |
| Game 2 | W | L | 34:05 |
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| Iron Wing Dire Won | |||
| 10 / 1 / 11 | 24.8k | 707 | |
| 5 / 3 / 6 | 24.4k | 679 | |
| 11 / 1 / 13 | 21.3k | 633 | |
| 3 / 4 / 15 | 12.4k | 383 | |
| 1 / 7 / 9 | 7.3k | 276 | |
| GamerLegion Radiant | |||
| 6 / 2 / 6 | 17.9k | 579 | |
| 4 / 4 / 6 | 17.5k | 572 | |
| 1 / 8 / 7 | 15.2k | 436 | |
| 1 / 7 / 11 | 8.1k | 265 | |
| 4 / 9 / 7 | 6.8k | 275 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| Iron Wing Dire Won | |||
| 12 / 1 / 7 | 26.0k | 784 | |
| 5 / 1 / 10 | 23.0k | 710 | |
| 10 / 3 / 12 | 19.5k | 662 | |
| 3 / 1 / 15 | 11.6k | 325 | |
| 2 / 7 / 17 | 10.6k | 413 | |
| GamerLegion Radiant | |||
| 3 / 2 / 5 | 15.0k | 530 | |
| 2 / 6 / 2 | 14.9k | 526 | |
| 1 / 8 / 3 | 10.9k | 355 | |
| 5 / 9 / 6 | 6.6k | 268 | |
| 2 / 7 / 7 | 6.5k | 256 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
1 Iron Wingseries wins
0 GamerLegionIron Wing beat GamerLegion 2–0 in the The International 2026 Elimination Round on Aug 16, 2026.
Updated