Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
4ikibamboni plays next · Sun, Nov 15, 10:00
Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
4ikibamboni plays next · Sun, Nov 15, 10:00
| Game | Team Lynx | 4ikibamboni | Time | |
|---|---|---|---|---|
| Game 1 | L | W | 39:20 | |
| Game 2 | W | L | 45:39 | |
| Game 3 | W | L | 40:49 |
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| Team Lynx Dire | |||
| 5 / 2 / 4 | 27.8k | 760 | |
| 4 / 3 / 10 | 22.6k | 590 | |
| 5 / 6 / 10 | 14.4k | 455 | |
| 2 / 11 / 10 | 9.0k | 255 | |
| 3 / 12 / 9 | 8.4k | 311 | |
| 4ikibamboni Radiant Won | |||
| 8 / 3 / 10 | 33.6k | 915 | |
| 12 / 3 / 10 | 26.2k | 704 | |
| 5 / 2 / 25 | 25.4k | 727 | |
| 7 / 3 / 18 | 15.4k | 423 | |
| 2 / 8 / 17 | 10.9k | 318 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| Team Lynx Dire Won | |||
| 12 / 0 / 8 | 43.7k | 867 | |
| 5 / 7 / 19 | 28.7k | 642 | |
| 7 / 5 / 20 | 24.3k | 609 | |
| 9 / 7 / 19 | 14.8k | 422 | |
| 5 / 9 / 22 | 12.6k | 347 | |
| 4ikibamboni Radiant | |||
| 8 / 5 / 3 | 28.4k | 796 | |
| 10 / 8 / 12 | 25.9k | 693 | |
| 7 / 6 / 14 | 25.2k | 615 | |
| 3 / 11 / 16 | 11.2k | 321 | |
| 0 / 8 / 20 | 10.4k | 278 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| Team Lynx Dire Won | |||
| 13 / 1 / 15 | 30.8k | 774 | |
| 7 / 1 / 20 | 27.0k | 684 | |
| 7 / 0 / 21 | 25.1k | 617 | |
| 3 / 2 / 22 | 11.4k | 347 | |
| 6 / 3 / 21 | 10.4k | 348 | |
| 4ikibamboni Radiant | |||
| 4 / 3 / 1 | 25.4k | 757 | |
| 1 / 7 / 5 | 18.8k | 546 | |
| 1 / 8 / 4 | 15.5k | 492 | |
| 1 / 10 / 7 | 8.9k | 301 | |
| 0 / 10 / 4 | 5.2k | 191 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
1 Team Lynxseries wins
Team Lynx beat 4ikibamboni 2–1 in the EPL Masters Season 2 2026 Group A on Aug 30, 2026.
Updated