Tier D
1 : 2
· Bo3
Next on Polymarket
$24K tradedMost-traded Dota 2 match· Sun, Oct 25, 14:00
Most-traded Dota 2 match· Sun, Oct 25, 14:00
Most kills (series)
iseedeadpeople
Stray Club
| Player | K | D | +/– | K/D |
|---|---|---|---|---|
| Rostikfacekid Club | ||||
| Koma` | 36 | 20 | +16 | 1.80 |
| BEPHyJIc9_C_3a6uBa | 32 | 23 | +9 | 1.39 |
| 德古拉 | 10 | 28 | -18 | 0.36 |
| ugly | 10 | 30 | -20 | 0.33 |
| by_Owl | 3 | 29 | -26 | 0.10 |
| CoYoTão | 0 | 0 | 0 | 0.00 |
| hFn k3 | 0 | 0 | 0 | 0.00 |
| t.tv/secretd0ta1 | 0 | 0 | 0 | 0.00 |
| mini | 0 | 0 | 0 | 0.00 |
| Fr△nk | 0 | 0 | 0 | 0.00 |
| Stray Club | ||||
| iseedeadpeople Top | 43 | 10 | +33 | 4.30 |
| DkFogas | 34 | 16 | +18 | 2.13 |
| БУГИМЭН | 25 | 18 | +7 | 1.39 |
| ЧЕРЕП КАБАНА | 16 | 20 | -4 | 0.80 |
| goodoq | 12 | 29 | -17 | 0.41 |
| 0 | 0 | 0 | 0.00 | |
| 17Pokorn- | 0 | 0 | 0 | 0.00 |
| MontHy | 0 | 0 | 0 | 0.00 |
| YiSuS | 0 | 0 | 0 | 0.00 |
| Bastian | 0 | 0 | 0 | 0.00 |
| Player | K | D | +/– | K/D |
|---|---|---|---|---|
| Rostikfacekid Club Won | ||||
| BEPHyJIc9_C_3a6uBa Top | 23 | 5 | +18 | 4.60 |
| Koma` | 19 | 3 | +16 | 6.33 |
| ugly | 4 | 4 | 0 | 1.00 |
| 德古拉 | 2 | 10 | -8 | 0.20 |
| by_Owl | 1 | 9 | -8 | 0.11 |
| CoYoTão | 0 | 0 | 0 | 0.00 |
| hFn k3 | 0 | 0 | 0 | 0.00 |
| t.tv/secretd0ta1 | 0 | 0 | 0 | 0.00 |
| mini | 0 | 0 | 0 | 0.00 |
| Fr△nk | 0 | 0 | 0 | 0.00 |
| Stray Club | ||||
| БУГИМЭН | 10 | 6 | +4 | 1.67 |
| iseedeadpeople | 8 | 7 | +1 | 1.14 |
| DkFogas | 7 | 9 | -2 | 0.78 |
| ЧЕРЕП КАБАНА | 4 | 13 | -9 | 0.31 |
| goodoq | 2 | 15 | -13 | 0.13 |
| 0 | 0 | 0 | 0.00 | |
| 17Pokorn- | 0 | 0 | 0 | 0.00 |
| MontHy | 0 | 0 | 0 | 0.00 |
| YiSuS | 0 | 0 | 0 | 0.00 |
| Bastian | 0 | 0 | 0 | 0.00 |
| Player | K | D | +/– | K/D |
|---|---|---|---|---|
| Rostikfacekid Club | ||||
| Koma` | 5 | 4 | +1 | 1.25 |
| 德古拉 | 3 | 9 | -6 | 0.33 |
| ugly | 3 | 10 | -7 | 0.30 |
| BEPHyJIc9_C_3a6uBa | 2 | 7 | -5 | 0.29 |
| CoYoTão | 0 | 0 | 0 | 0.00 |
| hFn k3 | 0 | 0 | 0 | 0.00 |
| t.tv/secretd0ta1 | 0 | 0 | 0 | 0.00 |
| mini | 0 | 0 | 0 | 0.00 |
| Fr△nk | 0 | 0 | 0 | 0.00 |
| by_Owl | 0 | 10 | -10 | 0.00 |
| Stray Club Won | ||||
| DkFogas Top | 14 | 4 | +10 | 3.50 |
| iseedeadpeople | 13 | 0 | +13 | 13.00 |
| БУГИМЭН | 8 | 3 | +5 | 2.67 |
| goodoq | 3 | 3 | 0 | 1.00 |
| ЧЕРЕП КАБАНА | 2 | 3 | -1 | 0.67 |
| 0 | 0 | 0 | 0.00 | |
| 17Pokorn- | 0 | 0 | 0 | 0.00 |
| MontHy | 0 | 0 | 0 | 0.00 |
| YiSuS | 0 | 0 | 0 | 0.00 |
| Bastian | 0 | 0 | 0 | 0.00 |
| Player | K | D | +/– | K/D |
|---|---|---|---|---|
| Rostikfacekid Club | ||||
| Koma` | 12 | 13 | -1 | 0.92 |
| BEPHyJIc9_C_3a6uBa | 7 | 11 | -4 | 0.64 |
| 德古拉 | 5 | 9 | -4 | 0.56 |
| ugly | 3 | 16 | -13 | 0.19 |
| by_Owl | 2 | 10 | -8 | 0.20 |
| CoYoTão | 0 | 0 | 0 | 0.00 |
| hFn k3 | 0 | 0 | 0 | 0.00 |
| t.tv/secretd0ta1 | 0 | 0 | 0 | 0.00 |
| mini | 0 | 0 | 0 | 0.00 |
| Fr△nk | 0 | 0 | 0 | 0.00 |
| Stray Club Won | ||||
| iseedeadpeople Top | 22 | 3 | +19 | 7.33 |
| DkFogas | 13 | 3 | +10 | 4.33 |
| ЧЕРЕП КАБАНА | 10 | 4 | +6 | 2.50 |
| БУГИМЭН | 7 | 9 | -2 | 0.78 |
| goodoq | 7 | 11 | -4 | 0.64 |
| 0 | 0 | 0 | 0.00 | |
| 17Pokorn- | 0 | 0 | 0 | 0.00 |
| MontHy | 0 | 0 | 0 | 0.00 |
| YiSuS | 0 | 0 | 0 | 0.00 |
| Bastian | 0 | 0 | 0 | 0.00 |
K = kills · D = deaths · +/– = kills minus deaths · Top = most kills
Roster changes since these teams last met: Stray Club (in: Учитель математи).
0 Rostikfacekid Clubseries wins
2 Stray ClubStray Club beat Rostikfacekid Club 2–1 in the Winline Star Series Season 4 2026 Group A on Sep 14, 2026. iseedeadpeople (Stray Club) led all players with 43 kills. Stray Club lead the head-to-head 2–0.
Updated