Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
Most-traded Dota 2 match · Sun, Nov 15, 19:00
Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
Most-traded Dota 2 match · Sun, Nov 15, 19:00
| Game | YBN Team | NS Team | Time | |
|---|---|---|---|---|
| Game 1 | L | W | 44:19 | |
| Game 2 | W | L | 40:35 | |
| Game 3 | L | W | 65:18 |
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| YBN Team Dire | |||
| 7 / 7 / 12 | 28.9k | 711 | |
| 8 / 4 / 11 | 25.7k | 619 | |
| 6 / 9 / 13 | 18.8k | 466 | |
| 6 / 10 / 14 | 11.6k | 364 | |
| 0 / 6 / 15 | 9.6k | 301 | |
| NS Team Radiant Won | |||
| 8 / 1 / 20 | 35.4k | 823 | |
| 13 / 3 / 12 | 34.0k | 787 | |
| 6 / 9 / 26 | 16.8k | 426 | |
| 3 / 5 / 26 | 16.7k | 418 | |
| 6 / 9 / 18 | 15.5k | 429 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| YBN Team Radiant Won | |||
| 13 / 0 / 23 | 32.3k | 840 | |
| 16 / 7 / 12 | 28.1k | 745 | |
| 7 / 5 / 19 | 19.8k | 528 | |
| 4 / 6 / 21 | 14.6k | 435 | |
| 9 / 9 / 26 | 12.5k | 341 | |
| NS Team Dire | |||
| 9 / 8 / 6 | 19.0k | 548 | |
| 8 / 6 / 8 | 18.8k | 570 | |
| 2 / 10 / 16 | 13.2k | 418 | |
| 5 / 9 / 16 | 8.3k | 308 | |
| 3 / 16 / 16 | 7.4k | 279 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| YBN Team Radiant | |||
| 4 / 5 / 27 | 37.5k | 719 | |
| 17 / 9 / 15 | 32.4k | 730 | |
| 13 / 7 / 19 | 29.7k | 523 | |
| 4 / 15 / 19 | 23.3k | 513 | |
| 4 / 13 / 23 | 14.3k | 301 | |
| NS Team Dire Won | |||
| 17 / 8 / 12 | 36.9k | 719 | |
| 5 / 12 / 24 | 31.1k | 670 | |
| 7 / 5 / 25 | 29.6k | 495 | |
| 11 / 7 / 28 | 29.5k | 590 | |
| 9 / 10 / 26 | 19.7k | 428 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
0 YBN Teamseries wins
1 NS TeamNS Team beat YBN Team 2–1 in the BetBoom Streamers Battle Season 15 2026 Group B on Sep 21, 2026.
Updated