Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
PARIVISION plays next · Sun, Nov 15, 10:00
Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
PARIVISION plays next · Sun, Nov 15, 10:00
| Game | PARIVISION | Level UP | Time | |
|---|---|---|---|---|
| Game 1 | W | L | 35:01 | |
| Game 2 | W | L | 20:37 |
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| PARIVISION Radiant Won | |||
| 15 / 1 / 3 | 36.5k | 1073 | |
| 6 / 2 / 9 | 17.5k | 538 | |
| 3 / 4 / 11 | 17.4k | 567 | |
| 3 / 8 / 12 | 8.9k | 313 | |
| 3 / 5 / 13 | 8.9k | 322 | |
| Level UP Dire | |||
| 5 / 3 / 3 | 23.3k | 727 | |
| 10 / 4 / 4 | 15.6k | 489 | |
| 1 / 8 / 10 | 12.4k | 430 | |
| 1 / 5 / 9 | 9.3k | 293 | |
| 3 / 10 / 11 | 7.2k | 299 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| PARIVISION Radiant Won | |||
| 3 / 0 / 0 | 12.8k | 601 | |
| 4 / 1 / 9 | 12.5k | 602 | |
| 8 / 0 / 9 | 12.4k | 624 | |
| 2 / 2 / 9 | 4.5k | 262 | |
| 2 / 0 / 10 | 4.2k | 230 | |
| Level UP Dire | |||
| 1 / 4 / 0 | 7.9k | 397 | |
| 2 / 4 / 1 | 7.8k | 404 | |
| 0 / 3 / 0 | 6.1k | 307 | |
| 0 / 5 / 1 | 3.9k | 208 | |
| 0 / 4 / 3 | 3.2k | 204 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
1 PARIVISIONseries wins
0 Level UPPARIVISION beat Level UP 2–0 in the BLAST Slam Season 8 2026 Group A on Sep 29, 2026. Satanic (PARIVISION) led all players with 18 kills.
Updated