Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
Power Rangers plays next · Live now
Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
Power Rangers plays next · Live now
| Game | Power Rangers | Kalmychata | Time | |
|---|---|---|---|---|
| Game 1 | W | L | 52:23 | |
| Game 2 | L | W | 51:03 | |
| Game 3 | L | W | 30:48 |
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| Power Rangers Dire Won | |||
| 8 / 4 / 21 | 34.0k | 692 | |
| 18 / 5 / 7 | 34.0k | 712 | |
| 5 / 4 / 23 | 32.3k | 685 | |
| 5 / 7 / 23 | 16.0k | 403 | |
| 6 / 11 / 16 | 13.9k | 337 | |
| Kalmychata Radiant | |||
| 10 / 5 / 12 | 40.0k | 824 | |
| 9 / 10 / 11 | 23.7k | 626 | |
| 6 / 9 / 17 | 20.2k | 479 | |
| 4 / 8 / 21 | 15.0k | 352 | |
| 1 / 10 / 19 | 11.5k | 328 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| Power Rangers Dire | |||
| 5 / 4 / 8 | 31.6k | 637 | |
| 4 / 4 / 8 | 26.4k | 613 | |
| 2 / 7 / 6 | 19.6k | 472 | |
| 3 / 11 / 11 | 9.9k | 299 | |
| 4 / 7 / 9 | 9.0k | 261 | |
| Kalmychata Radiant Won | |||
| 9 / 1 / 9 | 45.2k | 911 | |
| 13 / 4 / 16 | 31.7k | 677 | |
| 4 / 1 / 19 | 24.0k | 515 | |
| 5 / 7 / 15 | 12.0k | 276 | |
| 2 / 5 / 18 | 10.9k | 325 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| Power Rangers Dire | |||
| 4 / 3 / 3 | 21.0k | 692 | |
| 1 / 3 / 4 | 15.6k | 537 | |
| 2 / 7 / 5 | 12.5k | 420 | |
| 2 / 7 / 6 | 5.4k | 234 | |
| 1 / 7 / 4 | 4.8k | 206 | |
| Kalmychata Radiant Won | |||
| 2 / 0 / 5 | 25.8k | 841 | |
| 17 / 1 / 8 | 23.9k | 804 | |
| 1 / 3 / 11 | 19.5k | 678 | |
| 4 / 4 / 19 | 11.1k | 344 | |
| 3 / 2 / 14 | 9.5k | 367 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
0 Power Rangersseries wins
1 KalmychataKalmychata beat Power Rangers 2–1 in the DreamLeague Eastern Europe Closed Qualifier season 30 2026 Playoffs on Oct 15, 2026. Ethereal (Kalmychata) led all players with 39 kills.
Updated