Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
PlayTime plays next · Sat, Nov 7, 19:00
Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
PlayTime plays next · Sat, Nov 7, 19:00
| Game | PlayTime | Skyreavers | Time | |
|---|---|---|---|---|
| Game 1 | L | W | 40:00 | |
| Game 2 | L | W | 45:36 |
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| PlayTime Dire | |||
| 1 / 7 / 5 | 21.2k | 620 | |
| 2 / 5 / 1 | 20.4k | 560 | |
| 2 / 9 / 2 | 15.5k | 443 | |
| 2 / 8 / 5 | 9.5k | 298 | |
| 1 / 10 / 2 | 7.0k | 206 | |
| Skyreavers Radiant Won | |||
| 13 / 1 / 9 | 31.6k | 794 | |
| 4 / 1 / 21 | 26.5k | 697 | |
| 11 / 1 / 17 | 25.4k | 675 | |
| 3 / 3 / 14 | 12.9k | 312 | |
| 8 / 2 / 19 | 12.1k | 356 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| PlayTime Dire | |||
| 9 / 3 / 4 | 30.7k | 804 | |
| 4 / 3 / 5 | 18.6k | 495 | |
| 1 / 8 / 6 | 17.3k | 440 | |
| 1 / 8 / 8 | 12.9k | 338 | |
| 2 / 6 / 10 | 10.6k | 298 | |
| Skyreavers Radiant Won | |||
| 9 / 2 / 8 | 38.6k | 895 | |
| 9 / 2 / 11 | 26.3k | 614 | |
| 5 / 4 / 17 | 20.1k | 488 | |
| 3 / 5 / 21 | 14.9k | 359 | |
| 2 / 4 / 17 | 13.6k | 338 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
0 PlayTimeseries wins
Skyreavers beat PlayTime 2–0 in the DreamLeague South America Closed Qualifier season 30 2026 Playoffs on Oct 15, 2026. ɹǝʞɹɐd⚔️ (Skyreavers) led all players with 22 kills.
Updated