Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
Team Synapse plays next · Thu, Nov 12, 14:15
Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
Team Synapse plays next · Thu, Nov 12, 14:15
| Game | OG | Team Synapse | Time | |
|---|---|---|---|---|
| Game 1 | W | L | 30:18 | |
| Game 2 | W | L | 38:09 |
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| OG Dire Won | |||
| 4 / 1 / 9 | 24.0k | 829 | |
| 13 / 1 / 6 | 18.1k | 615 | |
| 5 / 1 / 9 | 16.8k | 575 | |
| 4 / 3 / 15 | 8.0k | 337 | |
| 0 / 2 / 16 | 7.7k | 271 | |
| Team Synapse Radiant | |||
| 2 / 3 / 3 | 15.2k | 514 | |
| 1 / 3 / 3 | 12.8k | 429 | |
| 1 / 6 / 4 | 11.7k | 451 | |
| 2 / 8 / 1 | 6.3k | 251 | |
| 2 / 6 / 1 | 6.1k | 246 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| OG Dire Won | |||
| 6 / 3 / 6 | 31.1k | 857 | |
| 10 / 0 / 8 | 22.6k | 649 | |
| 6 / 6 / 12 | 20.6k | 560 | |
| 2 / 6 / 14 | 8.8k | 312 | |
| 1 / 4 / 12 | 8.6k | 273 | |
| Team Synapse Radiant | |||
| 5 / 4 / 1 | 23.8k | 654 | |
| 6 / 5 / 2 | 21.3k | 619 | |
| 6 / 6 / 7 | 17.6k | 521 | |
| 2 / 5 / 7 | 8.3k | 293 | |
| 0 / 5 / 10 | 7.8k | 270 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
1 OGseries wins
OG beat Team Synapse 2–0 in the DreamLeague Western Europe Closed Qualifier season 30 2026 Playoffs on Oct 15, 2026. Topson (OG) led all players with 13 kills.
Updated