Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
Xipto Esports plays next · Sun, Nov 15, 12:00
Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
Xipto Esports plays next · Sun, Nov 15, 12:00
| Game | Royal Bear | Xipto Esports | Time | |
|---|---|---|---|---|
| Game 1 | L | W | 41:57 | |
| Game 2 | W | L | 51:39 | |
| Game 3 | W | L | 36:36 | |
| Game 4 | W | L | 45:56 |
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| Royal Bear Radiant | |||
| 1 / 3 / 2 | 25.8k | 656 | |
| 2 / 5 / 2 | 22.5k | 572 | |
| 1 / 7 / 2 | 18.2k | 459 | |
| 1 / 14 / 5 | 7.2k | 248 | |
| 2 / 10 / 4 | 6.4k | 235 | |
| Xipto Esports Dire Won | |||
| 6 / 3 / 17 | 36.1k | 904 | |
| 15 / 2 / 15 | 27.3k | 670 | |
| 8 / 1 / 20 | 21.9k | 536 | |
| 9 / 2 / 21 | 17.7k | 467 | |
| 0 / 0 / 18 | 13.6k | 347 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| Royal Bear Dire Won | |||
| 9 / 3 / 24 | 45.7k | 934 | |
| 10 / 3 / 19 | 31.6k | 668 | |
| 15 / 6 / 15 | 28.1k | 640 | |
| 4 / 8 / 25 | 12.3k | 347 | |
| 0 / 11 / 13 | 11.7k | 314 | |
| Xipto Esports Radiant | |||
| 14 / 8 / 3 | 33.6k | 865 | |
| 10 / 3 / 12 | 28.0k | 638 | |
| 5 / 10 / 16 | 23.5k | 545 | |
| 1 / 8 / 17 | 13.5k | 336 | |
| 0 / 9 / 11 | 9.8k | 271 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| Royal Bear Radiant Won | |||
| 6 / 1 / 15 | 30.6k | 859 | |
| 9 / 2 / 13 | 24.6k | 705 | |
| 9 / 3 / 14 | 22.3k | 624 | |
| 2 / 6 / 13 | 9.3k | 330 | |
| 1 / 7 / 18 | 8.8k | 307 | |
| Xipto Esports Dire | |||
| 4 / 3 / 7 | 23.1k | 684 | |
| 7 / 5 / 5 | 15.9k | 481 | |
| 0 / 5 / 14 | 14.9k | 441 | |
| 7 / 8 / 12 | 10.0k | 328 | |
| 1 / 6 / 7 | 4.9k | 206 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| Royal Bear Radiant Won | |||
| 12 / 3 / 15 | 29.4k | 694 | |
| 7 / 3 / 25 | 26.5k | 633 | |
| 7 / 3 / 24 | 24.3k | 559 | |
| 6 / 2 / 24 | 15.6k | 383 | |
| 8 / 8 / 22 | 13.1k | 354 | |
| Xipto Esports Dire | |||
| 5 / 7 / 6 | 21.3k | 616 | |
| 3 / 5 / 10 | 21.2k | 511 | |
| 7 / 6 / 7 | 21.0k | 554 | |
| 1 / 11 / 11 | 9.3k | 281 | |
| 3 / 11 / 7 | 7.8k | 278 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
series wins
0 Xipto EsportsRoyal Bear beat Xipto Esports 3–1 in the DreamLeague Southeast Asia Closed Qualifier season 30 2026 Playoffs on Oct 17, 2026. MidOne (Royal Bear) led all players with 32 kills.
Updated