Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
GamerLegion plays next · Live now
Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
GamerLegion plays next · Live now
Natus Vincere were 79% favorites on Polymarket before the match, and won.
Game 1 won by Natus Vincere, Game 2 won by GamerLegion, Game 3 won by Natus Vincere, Game 4 won by Natus Vincere.
Click the chart to watch that moment. Replay: ya4ILLER (RU) on Twitch.
| Game | Natus Vincere | GamerLegion | Time | |
|---|---|---|---|---|
| Game 1 | W | L | 43:16 | |
| Game 2 | L | W | 23:53 | |
| Game 3 | W | L | 37:33 | |
| Game 4 | W | L | 28:12 |
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| Natus Vincere Radiant Won | |||
| 9 / 2 / 9 | 32.4k | 836 | |
| 5 / 2 / 11 | 30.9k | 782 | |
| 7 / 1 / 7 | 29.3k | 695 | |
| 0 / 11 / 14 | 12.1k | 353 | |
| 2 / 2 / 12 | 11.2k | 360 | |
| GamerLegion Dire | |||
| 5 / 2 / 5 | 31.2k | 743 | |
| 8 / 4 / 7 | 25.6k | 680 | |
| 1 / 5 / 6 | 22.3k | 538 | |
| 2 / 2 / 9 | 11.8k | 322 | |
| 2 / 10 / 9 | 10.0k | 303 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| Natus Vincere Dire | |||
| 2 / 5 / 1 | 11.2k | 507 | |
| 1 / 4 / 0 | 11.0k | 478 | |
| 1 / 3 / 4 | 10.4k | 456 | |
| 1 / 6 / 6 | 4.5k | 221 | |
| 3 / 2 / 7 | 4.1k | 201 | |
| GamerLegion Radiant Won | |||
| 4 / 2 / 9 | 14.9k | 647 | |
| 9 / 0 / 5 | 14.5k | 610 | |
| 5 / 2 / 5 | 12.0k | 505 | |
| 1 / 1 / 11 | 5.6k | 261 | |
| 0 / 3 / 13 | 5.4k | 261 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| Natus Vincere Radiant Won | |||
| 16 / 1 / 12 | 31.7k | 856 | |
| 13 / 4 / 11 | 27.0k | 779 | |
| 5 / 4 / 23 | 22.9k | 625 | |
| 8 / 3 / 14 | 12.8k | 380 | |
| 1 / 3 / 23 | 11.2k | 351 | |
| GamerLegion Dire | |||
| 8 / 7 / 4 | 19.5k | 569 | |
| 1 / 6 / 7 | 17.9k | 510 | |
| 0 / 8 / 8 | 12.0k | 350 | |
| 5 / 13 / 3 | 8.9k | 281 | |
| 1 / 10 / 7 | 5.7k | 239 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| Natus Vincere Dire Won | |||
| 11 / 1 / 9 | 24.3k | 857 | |
| 7 / 1 / 10 | 17.1k | 599 | |
| 1 / 0 / 15 | 15.9k | 563 | |
| 5 / 1 / 11 | 8.5k | 361 | |
| 1 / 3 / 15 | 7.8k | 314 | |
| GamerLegion Radiant | |||
| 0 / 2 / 1 | 12.3k | 507 | |
| 1 / 5 / 3 | 10.5k | 390 | |
| 1 / 7 / 2 | 10.5k | 427 | |
| 2 / 8 / 2 | 4.3k | 183 | |
| 1 / 4 / 2 | 4.0k | 195 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
5 Natus Vincereseries wins
0 GamerLegionNatus Vincere beat GamerLegion 3–1 in the EPL Masters Season 3 2026 Playoffs on Nov 5, 2026. gotthejuice (Natus Vincere) led all players with 33 kills. Natus Vincere lead the head-to-head 5–0.
Updated