Tier D
Next on Polymarket
$24K tradedMost-traded Dota 2 match· Sun, Oct 25, 14:00
Most-traded Dota 2 match· Sun, Oct 25, 14:00
Most kills (series)
Kagome
LBZS
| Player | K | D | +/– | K/D |
|---|---|---|---|---|
| Neptune Gaming | ||||
| yChen | 19 | 11 | +8 | 1.73 |
| Unknown- | 12 | 6 | +6 | 2.00 |
| aeae | 9 | 8 | +1 | 1.13 |
| HuiHui | 9 | 19 | -10 | 0.47 |
| guoguo | 8 | 13 | -5 | 0.62 |
| LBZS | ||||
| Kagome Top | 28 | 5 | +23 | 5.60 |
| pp | 15 | 14 | +1 | 1.07 |
| Molasses | 10 | 12 | -2 | 0.83 |
| detachment | 3 | 15 | -12 | 0.20 |
| Salad | 1 | 14 | -13 | 0.07 |
| Player | K | D | +/– | K/D |
|---|---|---|---|---|
| Neptune Gaming | ||||
| Unknown- | 7 | 5 | +2 | 1.40 |
| HuiHui | 7 | 10 | -3 | 0.70 |
| yChen | 6 | 6 | 0 | 1.00 |
| guoguo | 4 | 6 | -2 | 0.67 |
| aeae | 3 | 5 | -2 | 0.60 |
| LBZS Won | ||||
| Kagome Top | 19 | 1 | +18 | 19.00 |
| Molasses | 8 | 6 | +2 | 1.33 |
| pp | 3 | 5 | -2 | 0.60 |
| detachment | 2 | 10 | -8 | 0.20 |
| Salad | 0 | 6 | -6 | 0.00 |
| Player | K | D | +/– | K/D |
|---|---|---|---|---|
| Neptune Gaming Won | ||||
| yChen Top | 13 | 5 | +8 | 2.60 |
| aeae | 6 | 3 | +3 | 2.00 |
| Unknown- | 5 | 1 | +4 | 5.00 |
| guoguo | 4 | 7 | -3 | 0.57 |
| HuiHui | 2 | 9 | -7 | 0.22 |
| LBZS | ||||
| pp | 12 | 9 | +3 | 1.33 |
| Kagome | 9 | 4 | +5 | 2.25 |
| Molasses | 2 | 6 | -4 | 0.33 |
| detachment | 1 | 5 | -4 | 0.20 |
| Salad | 1 | 8 | -7 | 0.13 |
K = kills · D = deaths · +/– = kills minus deaths · Top = most kills
No previous meetings between these teams since July 2025.
Neptune Gaming and LBZS drew 1–1 in the Moon Studio Snow League 2021 Group Stage on Dec 8, 2021. Kagome (LBZS) led all players with 28 kills.
Updated