Tier S
Next on Polymarket
$96K tradedMost-traded Dota 2 match· Live now
Most-traded Dota 2 match· Live now
Most kills (series)
JACKBOYS
BOOM Esports
| Player | K | D | +/– | K/D |
|---|---|---|---|---|
| BOOM Esports | ||||
| JACKBOYS Top | 24 | 6 | +18 | 4.00 |
| Yopaj- | 15 | 8 | +7 | 1.88 |
| Fbz | 13 | 12 | +1 | 1.08 |
| TIMS | 10 | 13 | -3 | 0.77 |
| skem | 4 | 12 | -8 | 0.33 |
| Hokori | ||||
| 4nalog <01 | 17 | 8 | +9 | 2.13 |
| Lumière | 11 | 11 | 0 | 1.00 |
| Vitaly | 10 | 9 | +1 | 1.11 |
| Gard1ck | 9 | 18 | -9 | 0.50 |
| Thiolicor | 3 | 20 | -17 | 0.15 |
| Player | K | D | +/– | K/D |
|---|---|---|---|---|
| BOOM Esports Won | ||||
| JACKBOYS Top | 21 | 1 | +20 | 21.00 |
| Yopaj- | 14 | 4 | +10 | 3.50 |
| Fbz | 10 | 2 | +8 | 5.00 |
| TIMS | 4 | 4 | 0 | 1.00 |
| skem | 3 | 5 | -2 | 0.60 |
| Hokori | ||||
| Gard1ck | 6 | 15 | -9 | 0.40 |
| 4nalog <01 | 4 | 8 | -4 | 0.50 |
| Lumière | 3 | 7 | -4 | 0.43 |
| Vitaly | 1 | 8 | -7 | 0.13 |
| Thiolicor | 1 | 14 | -13 | 0.07 |
| Player | K | D | +/– | K/D |
|---|---|---|---|---|
| BOOM Esports | ||||
| TIMS | 6 | 9 | -3 | 0.67 |
| JACKBOYS | 3 | 5 | -2 | 0.60 |
| Fbz | 3 | 10 | -7 | 0.30 |
| Yopaj- | 1 | 4 | -3 | 0.25 |
| skem | 1 | 7 | -6 | 0.14 |
| Hokori Won | ||||
| 4nalog <01 Top | 13 | 0 | +13 | 13.00 |
| Vitaly | 9 | 1 | +8 | 9.00 |
| Lumière | 8 | 4 | +4 | 2.00 |
| Gard1ck | 3 | 3 | 0 | 1.00 |
| Thiolicor | 2 | 6 | -4 | 0.33 |
K = kills · D = deaths · +/– = kills minus deaths · Top = most kills
No previous meetings between these teams since July 2025.
BOOM Esports and Hokori drew 1–1 in the The International 2022 Group A on Oct 15, 2022. JACKBOYS (BOOM Esports) led all players with 24 kills.
Updated