Tier S
Next on Polymarket
$14K tradedBetBoom Team plays next· Sun, Oct 25, 18:00
BetBoom Team plays next· Sun, Oct 25, 18:00
Most kills (series)
gpk~
BetBoom Team
| Player | K | D | +/– | K/D |
|---|---|---|---|---|
| BetBoom Team | ||||
| gpk~ Top | 31 | 4 | +27 | 7.75 |
| Nightfall | 29 | 5 | +24 | 5.80 |
| Save- | 11 | 10 | +1 | 1.10 |
| Pure~ | 7 | 11 | -4 | 0.64 |
| TORONTOTOKYO | 7 | 18 | -11 | 0.39 |
| Tundra Esports | ||||
| Nine | 19 | 10 | +9 | 1.90 |
| Sneyking | 11 | 23 | -12 | 0.48 |
| skiter | 10 | 9 | +1 | 1.11 |
| 33 | 4 | 19 | -15 | 0.21 |
| Aui_2000 | 4 | 24 | -20 | 0.17 |
| Player | K | D | +/– | K/D |
|---|---|---|---|---|
| BetBoom Team Won | ||||
| Nightfall Top | 9 | 0 | +9 | 9.00 |
| gpk~ | 9 | 1 | +8 | 9.00 |
| Pure~ | 4 | 2 | +2 | 2.00 |
| TORONTOTOKYO | 3 | 4 | -1 | 0.75 |
| Save- | 1 | 1 | 0 | 1.00 |
| Tundra Esports | ||||
| Sneyking | 3 | 7 | -4 | 0.43 |
| skiter | 2 | 3 | -1 | 0.67 |
| Nine | 1 | 3 | -2 | 0.33 |
| 33 | 1 | 5 | -4 | 0.20 |
| Aui_2000 | 1 | 8 | -7 | 0.13 |
| Player | K | D | +/– | K/D |
|---|---|---|---|---|
| BetBoom Team Won | ||||
| gpk~ Top | 22 | 3 | +19 | 7.33 |
| Nightfall | 20 | 5 | +15 | 4.00 |
| Save- | 10 | 9 | +1 | 1.11 |
| TORONTOTOKYO | 4 | 14 | -10 | 0.29 |
| Pure~ | 3 | 9 | -6 | 0.33 |
| Tundra Esports | ||||
| Nine | 18 | 7 | +11 | 2.57 |
| skiter | 8 | 6 | +2 | 1.33 |
| Sneyking | 8 | 16 | -8 | 0.50 |
| 33 | 3 | 14 | -11 | 0.21 |
| Aui_2000 | 3 | 16 | -13 | 0.19 |
K = kills · D = deaths · +/– = kills minus deaths · Top = most kills
Roster changes since these teams last met: BetBoom Team (in: swedenstrong, bottega, Kiritych~).
Tundra Esports beat BetBoom Team 2–0 in the Dota Pro Circuit Major Bali 2023 Playoffs on Jul 5, 2023. gpk~ (BetBoom Team) led all players with 31 kills. Tundra Esports lead the head-to-head 7–3.
Updated