Tier B
Next on Polymarket
$24K tradedMost-traded Dota 2 match· Sun, Oct 25, 14:00
Most-traded Dota 2 match· Sun, Oct 25, 14:00
Most kills (series)
MidOne
Team SMG
| Player | K | D | +/– | K/D |
|---|---|---|---|---|
| Team SMG | ||||
| MidOne Top | 24 | 5 | +19 | 4.80 |
| No[o]ne- | 15 | 5 | +10 | 3.00 |
| Masaros | 9 | 6 | +3 | 1.50 |
| Jaunuel | 8 | 12 | -4 | 0.67 |
| - 米克 - | 3 | 16 | -13 | 0.19 |
| Blacklist International | ||||
| Raven^ | 15 | 11 | +4 | 1.36 |
| Karl | 14 | 8 | +6 | 1.75 |
| BossKu^ | 8 | 17 | -9 | 0.47 |
| kpii | 4 | 12 | -8 | 0.33 |
| TIMS | 1 | 12 | -11 | 0.08 |
| Player | K | D | +/– | K/D |
|---|---|---|---|---|
| Team SMG Won | ||||
| MidOne Top | 13 | 3 | +10 | 4.33 |
| No[o]ne- | 8 | 3 | +5 | 2.67 |
| Jaunuel | 7 | 5 | +2 | 1.40 |
| Masaros | 3 | 3 | 0 | 1.00 |
| - 米克 - | 3 | 9 | -6 | 0.33 |
| Blacklist International | ||||
| Raven^ | 10 | 5 | +5 | 2.00 |
| kpii | 4 | 7 | -3 | 0.57 |
| Karl | 3 | 6 | -3 | 0.50 |
| BossKu^ | 3 | 9 | -6 | 0.33 |
| TIMS | 1 | 8 | -7 | 0.13 |
| Player | K | D | +/– | K/D |
|---|---|---|---|---|
| Team SMG Won | ||||
| MidOne Top | 11 | 2 | +9 | 5.50 |
| No[o]ne- | 7 | 2 | +5 | 3.50 |
| Masaros | 6 | 3 | +3 | 2.00 |
| Jaunuel | 1 | 7 | -6 | 0.14 |
| - 米克 - | 0 | 7 | -7 | 0.00 |
| Blacklist International | ||||
| Karl | 11 | 2 | +9 | 5.50 |
| Raven^ | 5 | 6 | -1 | 0.83 |
| BossKu^ | 5 | 8 | -3 | 0.63 |
| TIMS | 0 | 4 | -4 | 0.00 |
| kpii | 0 | 5 | -5 | 0.00 |
K = kills · D = deaths · +/– = kills minus deaths · Top = most kills
No previous meetings between these teams since July 2025.
Team SMG beat Blacklist International 2–0 in the The International Southeast Asia Qualifier 2023 Playoffs on Aug 30, 2023. MidOne (Team SMG) led all players with 24 kills.
Updated