Tier D
Next on Polymarket
$32K tradedMost-traded Dota 2 match· Sun, Oct 25, 15:30
Most-traded Dota 2 match· Sun, Oct 25, 15:30
Most kills (series)
Otaker
MarsBet Team
| Player | K | D | +/– | K/D |
|---|---|---|---|---|
| UALEIKUMNIHAO | ||||
| Mirage` | 16 | 8 | +8 | 2.00 |
| Samsam | 10 | 13 | -3 | 0.77 |
| Overkill~ | 6 | 11 | -5 | 0.55 |
| Mary_y | 6 | 19 | -13 | 0.32 |
| Bekzhan | 4 | 15 | -11 | 0.27 |
| MarsBet Team | ||||
| Otaker Top | 19 | 3 | +16 | 6.33 |
| Jeezy | 15 | 6 | +9 | 2.50 |
| Mo13ei | 14 | 6 | +8 | 2.33 |
| Mr. Luck | 13 | 13 | 0 | 1.00 |
| LeBronDota | 5 | 16 | -11 | 0.31 |
| Player | K | D | +/– | K/D |
|---|---|---|---|---|
| UALEIKUMNIHAO | ||||
| Mirage` | 9 | 4 | +5 | 2.25 |
| Overkill~ | 5 | 5 | 0 | 1.00 |
| Samsam | 3 | 6 | -3 | 0.50 |
| Mary_y | 3 | 6 | -3 | 0.50 |
| Bekzhan | 3 | 9 | -6 | 0.33 |
| MarsBet Team Won | ||||
| Mo13ei Top | 10 | 2 | +8 | 5.00 |
| Otaker | 7 | 0 | +7 | 7.00 |
| Mr. Luck | 6 | 8 | -2 | 0.75 |
| LeBronDota | 5 | 11 | -6 | 0.45 |
| Jeezy | 2 | 4 | -2 | 0.50 |
| Player | K | D | +/– | K/D |
|---|---|---|---|---|
| UALEIKUMNIHAO | ||||
| Mirage` | 7 | 4 | +3 | 1.75 |
| Samsam | 7 | 7 | 0 | 1.00 |
| Mary_y | 3 | 13 | -10 | 0.23 |
| Overkill~ | 1 | 6 | -5 | 0.17 |
| Bekzhan | 1 | 6 | -5 | 0.17 |
| MarsBet Team Won | ||||
| Jeezy Top | 13 | 2 | +11 | 6.50 |
| Otaker | 12 | 3 | +9 | 4.00 |
| Mr. Luck | 7 | 5 | +2 | 1.40 |
| Mo13ei | 4 | 4 | 0 | 1.00 |
| LeBronDota | 0 | 5 | -5 | 0.00 |
K = kills · D = deaths · +/– = kills minus deaths · Top = most kills
No previous meetings between these teams since July 2025.
MarsBet Team beat UALEIKUMNIHAO 2–0 in the European Pro League Season 13 2023 Group Stage on Oct 14, 2023. Otaker (MarsBet Team) led all players with 19 kills.
Updated