Tier A
Next on Polymarket
$25K traded Most-traded Dota 2 match · Live now
Most-traded Dota 2 match · Live now
Most kills (series)
医者watson`
Entity
| Player | K | D | +/– | K/D |
|---|---|---|---|---|
| Entity | ||||
| 医者watson` Top | 21 | 2 | +19 | 10.50 |
| No[o]ne- | 14 | 4 | +10 | 3.50 |
| DM | 13 | 1 | +12 | 13.00 |
| Fishman | 5 | 8 | -3 | 0.63 |
| Kataomi` | 3 | 8 | -5 | 0.38 |
| Heroic | ||||
| 4nalog <01 | 10 | 7 | +3 | 1.43 |
| Davai Lama | 4 | 11 | -7 | 0.36 |
| Scofield | 3 | 11 | -8 | 0.27 |
| KJ | 1 | 14 | -13 | 0.07 |
| K1 tqmD | 1 | 14 | -13 | 0.07 |
| Player | K | D | +/– | K/D |
|---|---|---|---|---|
| Entity Won | ||||
| No[o]ne- Top | 10 | 2 | +8 | 5.00 |
| 医者watson` | 9 | 1 | +8 | 9.00 |
| DM | 7 | 1 | +6 | 7.00 |
| Fishman | 2 | 4 | -2 | 0.50 |
| Kataomi` | 2 | 5 | -3 | 0.40 |
| Heroic | ||||
| 4nalog <01 | 6 | 5 | +1 | 1.20 |
| Scofield | 3 | 4 | -1 | 0.75 |
| Davai Lama | 1 | 6 | -5 | 0.17 |
| KJ | 1 | 9 | -8 | 0.11 |
| K1 tqmD | 0 | 7 | -7 | 0.00 |
| Player | K | D | +/– | K/D |
|---|---|---|---|---|
| Entity Won | ||||
| 医者watson` Top | 12 | 1 | +11 | 12.00 |
| DM | 6 | 0 | +6 | 6.00 |
| No[o]ne- | 4 | 2 | +2 | 2.00 |
| Fishman | 3 | 4 | -1 | 0.75 |
| Kataomi` | 1 | 3 | -2 | 0.33 |
| Heroic | ||||
| 4nalog <01 | 4 | 2 | +2 | 2.00 |
| Davai Lama | 3 | 5 | -2 | 0.60 |
| K1 tqmD | 1 | 7 | -6 | 0.14 |
| KJ | 0 | 5 | -5 | 0.00 |
| Scofield | 0 | 7 | -7 | 0.00 |
K = kills · D = deaths · +/– = kills minus deaths · Top = most kills
No previous meetings between these teams since July 2025.
Entity beat Heroic 2–0 in the Elite League Season 1 2024 Group A on Apr 8, 2024. 医者watson` (Entity) led all players with 21 kills.
Updated