Tier D
Next on Polymarket
$105K tradedMost-traded Dota 2 match· Live now
Most-traded Dota 2 match· Live now
Most kills (series)
Undyne_
KEV
| Player | K | D | +/– | K/D |
|---|---|---|---|---|
| Neon Esports | ||||
| CDR | 25 | 10 | +15 | 2.50 |
| JG | 18 | 14 | +4 | 1.29 |
| Ken | 18 | 17 | +1 | 1.06 |
| Castaway | 13 | 28 | -15 | 0.46 |
| bombi | 11 | 25 | -14 | 0.44 |
| KEV | ||||
| Undyne_ Top | 27 | 17 | +10 | 1.59 |
| ButterflyEffect | 24 | 10 | +14 | 2.40 |
| Ulu | 18 | 15 | +3 | 1.20 |
| 生死 | 14 | 17 | -3 | 0.82 |
| 999 | 9 | 26 | -17 | 0.35 |
| Player | K | D | +/– | K/D |
|---|---|---|---|---|
| Neon Esports Won | ||||
| CDR Top | 11 | 2 | +9 | 5.50 |
| Ken | 10 | 3 | +7 | 3.33 |
| JG | 9 | 0 | +9 | 9.00 |
| Castaway | 9 | 5 | +4 | 1.80 |
| bombi | 1 | 6 | -5 | 0.17 |
| KEV | ||||
| Ulu | 6 | 6 | 0 | 1.00 |
| ButterflyEffect | 5 | 3 | +2 | 1.67 |
| 生死 | 3 | 10 | -7 | 0.30 |
| Undyne_ | 2 | 9 | -7 | 0.22 |
| 999 | 0 | 12 | -12 | 0.00 |
| Player | K | D | +/– | K/D |
|---|---|---|---|---|
| Neon Esports | ||||
| JG | 5 | 5 | 0 | 1.00 |
| Ken | 5 | 7 | -2 | 0.71 |
| CDR | 4 | 5 | -1 | 0.80 |
| bombi | 3 | 7 | -4 | 0.43 |
| Castaway | 1 | 13 | -12 | 0.08 |
| KEV Won | ||||
| ButterflyEffect Top | 9 | 2 | +7 | 4.50 |
| 生死 | 9 | 2 | +7 | 4.50 |
| Undyne_ | 9 | 4 | +5 | 2.25 |
| Ulu | 5 | 4 | +1 | 1.25 |
| 999 | 3 | 6 | -3 | 0.50 |
| Player | K | D | +/– | K/D |
|---|---|---|---|---|
| Neon Esports | ||||
| CDR | 10 | 3 | +7 | 3.33 |
| bombi | 7 | 12 | -5 | 0.58 |
| JG | 4 | 9 | -5 | 0.44 |
| Ken | 3 | 7 | -4 | 0.43 |
| Castaway | 3 | 10 | -7 | 0.30 |
| KEV Won | ||||
| Undyne_ Top | 16 | 4 | +12 | 4.00 |
| ButterflyEffect | 10 | 5 | +5 | 2.00 |
| Ulu | 7 | 5 | +2 | 1.40 |
| 999 | 6 | 8 | -2 | 0.75 |
| 生死 | 2 | 5 | -3 | 0.40 |
K = kills · D = deaths · +/– = kills minus deaths · Top = most kills
No previous meetings between these teams since July 2025.
KEV beat Neon Esports 2–1 in the Kobolds Rave Season 2 2024 Group Stage on Apr 18, 2024. Undyne_ (KEV) led all players with 27 kills.
Updated