Tier A
ByuN 2 : 3
· Bo5 YO
youngYakov
ByuN | Map | ByuN | youngYakov | Time | |
|---|---|---|---|---|
| Game 1 | W | L | 6:37 | |
| Game 2 | W | L | 7:35 | |
| Game 3 | L | W | 11:14 | |
| Game 4 | L | W | 18:31 | |
| Game 5 | L | W | 29:29 |
1 ByuNseries wins
youngYakov beat ByuN 3–2 in the WardiTV Cup Summer 2026 Playoffs on Aug 1, 2026. ByuN and youngYakov are level 1–1 in their head-to-head.
Updated