Dota 2 teams
463 teams played a pro Dota 2 match in the last 12 months, ordered by our team rating. Rosters are on the players page.
- 1
PARIVISION 164 matches · last Nov 20, 2026 1861 - 2
Team Yandex 180 matches · last Nov 21, 2026 1857 - 3
Team Spirit 182 matches · last Nov 21, 2026 1796 - 4
Team Falcons 167 matches · last Aug 21, 2026 1718 - 5
Aurora 198 matches · last Nov 21, 2026 1716 - 6
Natus Vincere 155 matches · last Nov 21, 2026 1705 - 7
Nigma Galaxy 144 matches · last Aug 22, 2026 1681 - 8
Team Liquid 192 matches · last Nov 20, 2026 1676 - 9
GamerLegion 128 matches · last Nov 21, 2026 1651 - 10
BetBoom Team 177 matches · last Oct 27, 2026 1650 - 11
TEAM VISION 11 matches · last Aug 23, 2026 1640 - 12
LGD Gaming 65 matches · last Nov 21, 2026 1620 - 13
Team Resilience 34 matches · last Oct 17, 2026 1616 - 14
Yellow Submarine 219 matches · last Nov 14, 2026 1615 - 15 South America Rejects 27 matches · last May 2, 2026 1608
- 16
Tundra Esports 155 matches · last May 30, 2026 1606 - 17
Heroic 129 matches · last Apr 24, 2026 1605 - 18
CyberHero 46 matches · last Nov 20, 2026 1603 - 19
1w Team 174 matches · last Nov 21, 2026 1599 - 20
Xtreme Gaming 173 matches · last Nov 21, 2026 1598 - 21 Royal Bear 17 matches · last Nov 6, 2026 1587
- 22 Perú Rejects 17 matches · last Jan 31, 2026 1582
- 23
Most Wanted 63 matches · last Dec 28, 2025 1580 - 24
Direborn 57 matches · last Nov 20, 2026 1579 - 25
Team Nemesis 113 matches · last Nov 21, 2026 1576 - 26
Xipto Esports 50 matches · last Nov 18, 2026 1574 - 27 angry birds 29 matches · last Nov 21, 2026 1572
- 28
Klim Sani4 20 matches · last Sep 13, 2026 1571 - 29 Grind Back 23 matches · last Jun 23, 2026 1569
- 30
Rune Eaters 102 matches · last Aug 12, 2026 1568 - 31
OG 172 matches · last Nov 21, 2026 1566 - 32
Kukuys 25 matches · last Jan 11, 2026 1565 - 33
Vici Gaming 81 matches · last Aug 16, 2026 1561 - 34
LEGION 28 matches · last Nov 20, 2026 1561 - 35 Froglings 21 matches · last Nov 19, 2026 1561
- 36
Iron Wing 8 matches · last Aug 21, 2026 1559 - 37
PlayTime 75 matches · last Nov 21, 2026 1557 - 38 Two Move 17 matches · last Sep 24, 2026 1556
- 39
Runa Team 120 matches · last Dec 15, 2025 1553 - 40
Pipsqueak+4 132 matches · last Sep 23, 2026 1552 - 41
BoomBoys 10 matches · last Aug 22, 2026 1549 - 42
Virtus.pro 107 matches · last Jul 14, 2026 1547 - 43
Team Lynx 182 matches · last Nov 19, 2026 1544 - 44
GLYPH 52 matches · last Aug 3, 2026 1542 - 45
Estar Backs 62 matches · last Jun 18, 2026 1541 - 46 Breeki Cheeki 25 matches · last Apr 27, 2026 1540
- 47 Win 5 matches · last Dec 19, 2025 1539
- 48
Team Rostikfacekid 7 matches · last Feb 1, 2026 1539 - 49 Skyreavers 10 matches · last Oct 16, 2026 1537
- 50
Kalmychata 144 matches · last Oct 15, 2026 1535 - 51
HULIGANI 43 matches · last Nov 19, 2026 1535 - 52
Myth Avenue Gaming 5 matches · last Jan 11, 2026 1534 - 53
Power Rangers 113 matches · last Nov 21, 2026 1533 - 54
Cooman Team 19 matches · last Nov 11, 2026 1531 - 55
Yangon Galacticos 144 matches · last Nov 17, 2026 1530 - 56
Cake Team 8 matches · last Oct 3, 2026 1529 - 57
Inner Circle x Insanity 154 matches · last Nov 21, 2026 1528 - 58 BarrancoBar 8 matches · last Apr 14, 2026 1527
- 59
Cuba 6 matches · last Jul 2, 2026 1526 - 60 Dawn Bulls 17 matches · last Oct 24, 2026 1525
- 61
Spirit Academy 135 matches · last Nov 19, 2026 1524 - 62
United Kingdom 5 matches · last Jul 1, 2026 1524 - 63
Team Antares 4 matches · last Apr 17, 2026 1523 - 64
Ramzes Club 7 matches · last Jun 7, 2026 1523 - 65 not 3 matches · last Apr 11, 2026 1522
- 66 Team Public 22 matches · last Jan 28, 2026 1522
- 67 Conventus Stellarum 5 matches · last Sep 23, 2026 1522
- 68
Team Tidebound 57 matches · last Oct 17, 2026 1520 - 69
Daxak Club 13 matches · last Sep 19, 2026 1520 - 70
Rostik Team 19 matches · last Oct 3, 2026 1520 - 71
Gorgc Team 6 matches · last Oct 18, 2026 1519 - 72
Greece 5 matches · last Jul 1, 2026 1519 - 73
Canada 3 matches · last Jul 2, 2026 1519 - 74
Czech Republic 3 matches · last Jul 1, 2026 1519 - 75
Astra Invicta 9 matches · last Nov 21, 2026 1519 - 76
Finland 3 matches · last Jul 1, 2026 1519 - 77
Ecuador 5 matches · last Jul 2, 2026 1518 - 78
Recrent Team 11 matches · last May 24, 2026 1518 - 79
Blasterbl 6 matches · last Oct 8, 2026 1517 - 80
TPaBoMaH Club 7 matches · last Jun 7, 2026 1517 - 81 Jackky and friends 8 matches · last Jan 17, 2026 1517
- 82
Peru 2 matches · last Jul 1, 2026 1516 - 83
VooDooSh Club 16 matches · last Sep 19, 2026 1516 - 84 CIS Squad 1 matches · last Oct 31, 2026 1516
- 85 4 Anchors and Ilmeria 6 matches · last Jun 27, 2026 1515
- 86
Rostikfacekid Club 12 matches · last Sep 17, 2026 1515 - 87 Peru Rejects 33 matches · last Jan 30, 2026 1515
- 88
Yakult Brothers.Tearlaments 10 matches · last Jan 31, 2026 1515 - 89
Level UP 101 matches · last Sep 30, 2026 1515 - 90 DarkStorm 2 matches · last Apr 9, 2026 1514
- 91 Pasika UA 7 matches · last Jan 15, 2026 1513
- 92
HellNight- 4 matches · last Nov 2, 2026 1513 - 93 The Warriors 6 matches · last Oct 14, 2026 1513
- 94
Daxak Team 17 matches · last Nov 6, 2026 1513 - 95
Travoman Team 27 matches · last Sep 25, 2026 1513 - 96 Atlantis 2.0 7 matches · last Feb 18, 2026 1513
- 97
Team TPaBoMaH 7 matches · last Feb 1, 2026 1512 - 98 Team 6seven 3 matches · last Aug 29, 2026 1512
- 99
Ka4kanarskie cyxariki 6 matches · last Nov 9, 2026 1511 - 100
Zero Tenacity 266 matches · last Nov 19, 2026 1511