Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
Most-traded Dota 2 match · Sun, Nov 15, 19:00
Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
Most-traded Dota 2 match · Sun, Nov 15, 19:00
| Game | Team Next Level | Quantum | Time | |
|---|---|---|---|---|
| Game 1 | W | L | 35:21 | |
| Game 2 | L | W | 32:18 | |
| Game 3 | L | W | 52:14 |
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| Team Next Level Dire Won | |||
| 7 / 4 / 8 | 23.5k | 688 | |
| 7 / 2 / 10 | 20.9k | 612 | |
| 1 / 1 / 9 | 17.3k | 503 | |
| 3 / 3 / 9 | 10.7k | 337 | |
| 3 / 3 / 10 | 9.8k | 308 | |
| Quantum Radiant | |||
| 3 / 2 / 3 | 23.3k | 682 | |
| 3 / 4 / 6 | 13.9k | 454 | |
| 2 / 6 / 3 | 13.7k | 446 | |
| 3 / 4 / 7 | 9.0k | 269 | |
| 1 / 6 / 9 | 4.9k | 202 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| Team Next Level Radiant | |||
| 7 / 4 / 3 | 17.2k | 600 | |
| 2 / 7 / 7 | 12.8k | 443 | |
| 2 / 6 / 6 | 12.4k | 446 | |
| 0 / 6 / 7 | 6.2k | 233 | |
| 3 / 8 / 8 | 4.7k | 208 | |
| Quantum Dire Won | |||
| 11 / 1 / 12 | 27.6k | 869 | |
| 9 / 1 / 9 | 22.0k | 704 | |
| 7 / 3 / 10 | 18.1k | 586 | |
| 3 / 3 / 16 | 11.7k | 342 | |
| 1 / 6 / 22 | 7.7k | 288 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| Team Next Level Radiant | |||
| 6 / 5 / 10 | 32.0k | 719 | |
| 16 / 10 / 6 | 27.7k | 839 | |
| 5 / 3 / 14 | 27.1k | 627 | |
| 4 / 5 / 18 | 13.9k | 328 | |
| 4 / 11 / 24 | 10.7k | 329 | |
| Quantum Dire Won | |||
| 15 / 3 / 14 | 32.9k | 712 | |
| 7 / 5 / 10 | 32.4k | 747 | |
| 9 / 9 / 14 | 29.0k | 645 | |
| 3 / 10 / 27 | 17.2k | 406 | |
| 0 / 8 / 18 | 15.5k | 422 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
0 Team Next Levelseries wins
1 QuantumQuantum beat Team Next Level 2–1 in the CCT Series 1 season 2 2025 Playoffs on Jun 16, 2025.
Updated