Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
Zero Tenacity plays next · Sun, Nov 15, 13:00
Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
Zero Tenacity plays next · Sun, Nov 15, 13:00
| Game | Zero Tenacity | Quantum | Time | |
|---|---|---|---|---|
| Game 1 | W | L | 25:50 | |
| Game 2 | W | L | 28:02 |
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| Zero Tenacity Radiant Won | |||
| 5 / 2 / 10 | 14.1k | 555 | |
| 4 / 2 / 6 | 12.7k | 499 | |
| 7 / 1 / 2 | 12.5k | 483 | |
| 2 / 2 / 13 | 11.2k | 404 | |
| 1 / 2 / 14 | 6.4k | 270 | |
| Quantum Dire | |||
| 3 / 1 / 4 | 11.6k | 466 | |
| 1 / 4 / 4 | 11.4k | 472 | |
| 1 / 4 / 4 | 10.5k | 422 | |
| 0 / 6 / 3 | 5.7k | 243 | |
| 2 / 4 / 3 | 4.6k | 225 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| Zero Tenacity Radiant Won | |||
| 8 / 1 / 13 | 17.9k | 639 | |
| 10 / 0 / 16 | 15.8k | 527 | |
| 7 / 2 / 24 | 15.5k | 575 | |
| 3 / 1 / 21 | 11.1k | 407 | |
| 6 / 4 / 25 | 9.8k | 375 | |
| Quantum Dire | |||
| 4 / 4 / 1 | 15.3k | 640 | |
| 1 / 5 / 2 | 10.1k | 370 | |
| 2 / 9 / 3 | 9.9k | 411 | |
| 1 / 7 / 5 | 4.6k | 202 | |
| 0 / 9 / 5 | 4.0k | 205 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
Roster changes since these teams last met: Zero Tenacity (in: mrls, dream`, desire).
2 Zero Tenacityseries wins
0 QuantumZero Tenacity beat Quantum 2–0 in the CCT Series 2 season 2 2025 Group A on Jun 30, 2025. Zero Tenacity lead the head-to-head 2–0.
Updated