Next on Polymarket
$23K tradedMost-traded Dota 2 match· Sun, Oct 25, 14:00
Most-traded Dota 2 match· Sun, Oct 25, 14:00
Most kills (series)
Ryu
Estar Backs
| Player | K | D | +/– | K/D |
|---|---|---|---|---|
| Veritas Brothers | ||||
| SLATEM$ | 14 | 16 | -2 | 0.88 |
| Costabile | 13 | 12 | +1 | 1.08 |
| repugnance | 12 | 19 | -7 | 0.63 |
| N1ght | 11 | 20 | -9 | 0.55 |
| Gardιck 鬼 | 5 | 20 | -15 | 0.25 |
| Estar Backs | ||||
| Ryu Top | 21 | 10 | +11 | 2.10 |
| Prada | 21 | 15 | +6 | 1.40 |
| Alone< | 19 | 9 | +10 | 2.11 |
| Lumière | 16 | 4 | +12 | 4.00 |
| Monhty | 6 | 17 | -11 | 0.35 |
| Player | K | D | +/– | K/D |
|---|---|---|---|---|
| Veritas Brothers | ||||
| Costabile | 4 | 7 | -3 | 0.57 |
| SLATEM$ | 3 | 6 | -3 | 0.50 |
| repugnance | 2 | 10 | -8 | 0.20 |
| N1ght | 2 | 11 | -9 | 0.18 |
| Gardιck 鬼 | 0 | 7 | -7 | 0.00 |
| Estar Backs Won | ||||
| Prada Top | 13 | 2 | +11 | 6.50 |
| Ryu | 10 | 2 | +8 | 5.00 |
| Alone< | 8 | 1 | +7 | 8.00 |
| Lumière | 7 | 2 | +5 | 3.50 |
| Monhty | 3 | 4 | -1 | 0.75 |
| Player | K | D | +/– | K/D |
|---|---|---|---|---|
| Veritas Brothers Won | ||||
| SLATEM$ Top | 8 | 4 | +4 | 2.00 |
| repugnance | 7 | 4 | +3 | 1.75 |
| Costabile | 6 | 1 | +5 | 6.00 |
| N1ght | 6 | 2 | +4 | 3.00 |
| Gardιck 鬼 | 0 | 3 | -3 | 0.00 |
| Estar Backs | ||||
| Alone< | 5 | 4 | +1 | 1.25 |
| Ryu | 4 | 7 | -3 | 0.57 |
| Lumière | 3 | 1 | +2 | 3.00 |
| Monhty | 1 | 9 | -8 | 0.11 |
| Prada | 0 | 6 | -6 | 0.00 |
| Player | K | D | +/– | K/D |
|---|---|---|---|---|
| Veritas Brothers | ||||
| Gardιck 鬼 | 5 | 10 | -5 | 0.50 |
| Costabile | 3 | 4 | -1 | 0.75 |
| repugnance | 3 | 5 | -2 | 0.60 |
| SLATEM$ | 3 | 6 | -3 | 0.50 |
| N1ght | 3 | 7 | -4 | 0.43 |
| Estar Backs Won | ||||
| Prada Top | 8 | 7 | +1 | 1.14 |
| Ryu | 7 | 1 | +6 | 7.00 |
| Lumière | 6 | 1 | +5 | 6.00 |
| Alone< | 6 | 4 | +2 | 1.50 |
| Monhty | 2 | 4 | -2 | 0.50 |
K = kills · D = deaths · +/– = kills minus deaths · Top = most kills
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| Veritas Brothers Dire | |||
| 4/ 7 /6 | 18.0k | 594 | |
| 3/ 6 /6 | 14.9k | 503 | |
| 2/ 10 /4 | 10.5k | 410 | |
| 2/ 11 /4 | 6.6k | 262 | |
| 0/ 7 /7 | 4.2k | 195 | |
| Estar Backs Radiant Won | |||
| 7/ 2 /12 | 24.1k | 762 | |
| 10/ 2 /15 | 17.3k | 551 | |
| 8/ 1 /20 | 17.1k | 540 | |
| 13/ 2 /20 | 15.6k | 523 | |
| 3/ 4 /25 | 10.5k | 338 | |
K/D/A = kills / deaths / assists · NW = net worth· GPM = gold per minute · Data: OpenDota
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| Veritas Brothers Radiant Won | |||
| 6/ 1 /9 | 24.8k | 806 | |
| 7/ 4 /8 | 18.7k | 597 | |
| 8/ 4 /12 | 16.9k | 556 | |
| 6/ 2 /11 | 10.5k | 368 | |
| 0/ 3 /12 | 10.0k | 329 | |
| Estar Backs Dire | |||
| 3/ 1 /4 | 22.8k | 738 | |
| 5/ 4 /4 | 12.2k | 405 | |
| 4/ 7 /5 | 11.0k | 369 | |
| 1/ 9 /10 | 6.1k | 254 | |
| 0/ 6 /9 | 4.4k | 221 | |
K/D/A = kills / deaths / assists · NW = net worth· GPM = gold per minute · Data: OpenDota
Roster changes since these teams last met: Estar Backs (in: Payk, bsK-, N1ght).
series wins
2 Estar BacksEstar Backs beat Veritas Brothers 2–1 in the EPL World Series America season 17 2025 Group Stage on Jun 20, 2025. Ryu (Estar Backs) led all players with 21 kills. Estar Backs lead the head-to-head 2–0.
Updated