Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
Most-traded Dota 2 match · Sun, Nov 15, 10:00
Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
Most-traded Dota 2 match · Sun, Nov 15, 10:00
| Game | Team ALLSTARS | Veritas Brothers | Time | |
|---|---|---|---|---|
| Game 1 | L | W | 49:26 | |
| Game 2 | L | W | 64:32 |
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| Team ALLSTARS Dire | |||
| 11 / 4 / 15 | 36.0k | 799 | |
| 9 / 7 / 8 | 25.2k | 578 | |
| 5 / 7 / 10 | 23.0k | 537 | |
| 7 / 7 / 20 | 18.2k | 470 | |
| 4 / 9 / 21 | 13.0k | 358 | |
| Veritas Brothers Radiant Won | |||
| 5 / 5 / 15 | 36.1k | 768 | |
| 15 / 7 / 7 | 34.2k | 755 | |
| 9 / 7 / 13 | 28.4k | 675 | |
| 4 / 6 / 16 | 17.7k | 364 | |
| 1 / 11 / 17 | 14.5k | 350 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| Team ALLSTARS Radiant | |||
| 13 / 7 / 13 | 46.2k | 1005 | |
| 8 / 7 / 22 | 41.5k | 732 | |
| 7 / 12 / 10 | 30.1k | 598 | |
| 4 / 13 / 18 | 18.5k | 432 | |
| 1 / 14 / 16 | 16.6k | 379 | |
| Veritas Brothers Dire Won | |||
| 8 / 6 / 28 | 47.6k | 705 | |
| 20 / 3 / 21 | 42.1k | 773 | |
| 14 / 9 / 17 | 37.7k | 842 | |
| 6 / 6 / 34 | 25.0k | 419 | |
| 4 / 10 / 26 | 21.9k | 485 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
0 Team ALLSTARSseries wins
Veritas Brothers beat Team ALLSTARS 2–0 in the EPL World Series America season 17 2025 Group Stage on Jun 26, 2025. SLATEM$ ( Veritas Brothers) led all players with 35 kills. Veritas Brothers lead the head-to-head 2–0.
Updated