Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
Most-traded Dota 2 match · Sun, Nov 15, 19:00
Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
Most-traded Dota 2 match · Sun, Nov 15, 19:00
| Game | Estar Backs | Team ALLSTARS | Time | |
|---|---|---|---|---|
| Game 1 | W | L | 60:29 | |
| Game 2 | L | W | 40:11 | |
| Game 3 | W | L | 45:19 |
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| Estar Backs Dire Won | |||
| 9 / 4 / 20 | 45.5k | 874 | |
| 7 / 10 / 14 | 36.0k | 656 | |
| 12 / 10 / 13 | 31.8k | 642 | |
| 6 / 10 / 18 | 19.8k | 419 | |
| 3 / 13 / 24 | 16.2k | 373 | |
| Team ALLSTARS Radiant | |||
| 16 / 4 / 18 | 45.3k | 865 | |
| 17 / 8 / 11 | 39.0k | 778 | |
| 4 / 7 / 26 | 26.7k | 565 | |
| 6 / 13 / 20 | 19.3k | 383 | |
| 1 / 7 / 23 | 14.5k | 327 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| Estar Backs Radiant | |||
| 7 / 3 / 7 | 29.4k | 775 | |
| 8 / 5 / 11 | 20.7k | 587 | |
| 6 / 13 / 7 | 16.0k | 460 | |
| 3 / 10 / 10 | 13.1k | 394 | |
| 2 / 16 / 13 | 12.2k | 328 | |
| Team ALLSTARS Dire Won | |||
| 10 / 4 / 16 | 29.8k | 758 | |
| 11 / 3 / 12 | 26.8k | 723 | |
| 15 / 3 / 21 | 26.8k | 730 | |
| 4 / 6 / 30 | 15.9k | 457 | |
| 6 / 10 / 31 | 11.0k | 342 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| Estar Backs Radiant Won | |||
| 9 / 3 / 23 | 36.3k | 811 | |
| 24 / 7 / 30 | 31.1k | 832 | |
| 16 / 7 / 14 | 28.8k | 724 | |
| 8 / 5 / 38 | 20.0k | 493 | |
| 4 / 10 / 35 | 18.1k | 415 | |
| Team ALLSTARS Dire | |||
| 10 / 8 / 11 | 27.1k | 651 | |
| 11 / 11 / 12 | 25.1k | 665 | |
| 1 / 10 / 11 | 13.1k | 380 | |
| 4 / 16 / 19 | 9.4k | 299 | |
| 5 / 16 / 20 | 8.1k | 337 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
Roster changes since these teams last met: Estar Backs (in: Payk, bsK-, N1ght).
2 Estar Backsseries wins
0 Team ALLSTARSEstar Backs beat Team ALLSTARS 2–1 in the CCT South America Series #1 season 2 2025 Playoffs on Oct 27, 2025. ǝuoןⱯlone< (Estar Backs) led all players with 30 kills. Estar Backs lead the head-to-head 2–0.
Updated