Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
Zero Tenacity plays next · Sun, Nov 15, 13:00
Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
Zero Tenacity plays next · Sun, Nov 15, 13:00
| Game | Zero Tenacity | Quantum | Time | |
|---|---|---|---|---|
| Game 1 | L | W | 38:28 | |
| Game 2 | W | L | 25:47 | |
| Game 3 | W | L | 84:25 |
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| Zero Tenacity Radiant | |||
| 4 / 4 / 2 | 22.5k | 622 | |
| 3 / 3 / 0 | 20.1k | 564 | |
| 1 / 5 / 3 | 15.6k | 437 | |
| 0 / 9 / 4 | 7.5k | 276 | |
| 0 / 8 / 7 | 5.7k | 226 | |
| Quantum Dire Won | |||
| 13 / 0 / 6 | 35.6k | 948 | |
| 12 / 1 / 9 | 27.8k | 760 | |
| 1 / 2 / 10 | 22.4k | 600 | |
| 1 / 2 / 16 | 14.1k | 349 | |
| 2 / 3 / 12 | 11.7k | 320 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| Zero Tenacity Dire Won | |||
| 12 / 2 / 8 | 20.9k | 814 | |
| 1 / 0 / 17 | 13.3k | 509 | |
| 5 / 2 / 13 | 12.9k | 521 | |
| 7 / 3 / 12 | 8.7k | 334 | |
| 3 / 1 / 18 | 7.2k | 329 | |
| Quantum Radiant | |||
| 1 / 3 / 1 | 11.1k | 438 | |
| 3 / 7 / 3 | 10.7k | 425 | |
| 0 / 3 / 5 | 9.3k | 415 | |
| 3 / 9 / 2 | 4.7k | 241 | |
| 1 / 6 / 3 | 3.6k | 209 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| Zero Tenacity Radiant Won | |||
| 15 / 4 / 6 | 55.4k | 900 | |
| 7 / 12 / 17 | 47.0k | 700 | |
| 6 / 2 / 24 | 43.8k | 682 | |
| 6 / 5 / 21 | 33.0k | 427 | |
| 7 / 8 / 22 | 30.1k | 396 | |
| Quantum Dire | |||
| 11 / 7 / 11 | 57.9k | 902 | |
| 5 / 3 / 20 | 49.2k | 731 | |
| 3 / 5 / 19 | 30.7k | 509 | |
| 2 / 9 / 20 | 24.7k | 465 | |
| 10 / 17 / 14 | 19.8k | 374 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
Roster changes since these teams last met: Zero Tenacity (in: mrls, dream`, desire).
2 Zero Tenacityseries wins
0 QuantumZero Tenacity beat Quantum 2–1 in the CCT Series 1 season 2 2025 Playoffs on Jun 14, 2025. Nande (Zero Tenacity) led all players with 31 kills. Zero Tenacity lead the head-to-head 2–0.
Updated