Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
Next in European Pro League · Sun, Nov 15, 10:00
Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
Next in European Pro League · Sun, Nov 15, 10:00
| Game | Team Lynx | MOUZ | Time | |
|---|---|---|---|---|
| Game 1 | L | W | 36:49 | |
| Game 2 | W | L | 37:24 | |
| Game 3 | L | W | 42:15 |
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| Team Lynx Dire | |||
| 4 / 5 / 14 | 26.2k | 755 | |
| 5 / 5 / 4 | 17.2k | 502 | |
| 14 / 5 / 5 | 16.2k | 534 | |
| 1 / 12 / 14 | 7.1k | 294 | |
| 0 / 14 / 8 | 5.2k | 216 | |
| MOUZ Radiant Won | |||
| 7 / 6 / 19 | 26.4k | 755 | |
| 17 / 4 / 14 | 23.3k | 682 | |
| 10 / 4 / 14 | 19.7k | 563 | |
| 4 / 6 / 21 | 15.0k | 456 | |
| 3 / 4 / 31 | 14.9k | 406 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| Team Lynx Radiant Won | |||
| 15 / 1 / 9 | 32.6k | 867 | |
| 6 / 2 / 16 | 21.1k | 588 | |
| 6 / 1 / 16 | 19.1k | 530 | |
| 6 / 3 / 17 | 14.2k | 386 | |
| 3 / 4 / 20 | 11.4k | 333 | |
| MOUZ Dire | |||
| 2 / 5 / 4 | 19.5k | 566 | |
| 3 / 4 / 6 | 18.2k | 508 | |
| 3 / 6 / 5 | 15.0k | 440 | |
| 2 / 10 / 7 | 10.6k | 338 | |
| 1 / 12 / 7 | 7.3k | 231 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| Team Lynx Radiant | |||
| 4 / 9 / 7 | 22.0k | 610 | |
| 4 / 4 / 6 | 21.8k | 587 | |
| 8 / 3 / 7 | 21.1k | 528 | |
| 1 / 10 / 11 | 7.8k | 247 | |
| 0 / 11 / 9 | 7.6k | 212 | |
| MOUZ Dire Won | |||
| 9 / 1 / 23 | 34.4k | 949 | |
| 11 / 6 / 14 | 26.2k | 655 | |
| 7 / 0 / 14 | 25.2k | 616 | |
| 4 / 4 / 18 | 16.6k | 439 | |
| 6 / 7 / 17 | 14.5k | 382 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
Roster changes since these teams last met: Team Lynx (in: Hornbban, kreker, VladikTheHtiviy). MOUZ (in: Mo13ei, Supream^, panto).
MOUZ beat Team Lynx 2–1 in the European Pro League Season 28 2025 Group A on Jul 21, 2025. MOUZ lead the head-to-head 2–0.
Updated