Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
Next in European Pro League · Sun, Nov 15, 10:00
Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
Next in European Pro League · Sun, Nov 15, 10:00
| Game | Team Next Level | MOUZ | Time | |
|---|---|---|---|---|
| Game 1 | L | W | 43:02 | |
| Game 2 | L | W | 30:12 |
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| Team Next Level Dire | |||
| 9 / 7 / 16 | 32.6k | 923 | |
| 7 / 6 / 13 | 22.4k | 591 | |
| 6 / 4 / 18 | 19.2k | 480 | |
| 7 / 7 / 17 | 14.3k | 366 | |
| 4 / 6 / 15 | 10.9k | 337 | |
| MOUZ Radiant Won | |||
| 7 / 3 / 11 | 31.6k | 770 | |
| 13 / 7 / 14 | 28.3k | 731 | |
| 5 / 7 / 20 | 23.9k | 591 | |
| 2 / 6 / 21 | 16.9k | 423 | |
| 3 / 11 / 19 | 12.9k | 372 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| Team Next Level Radiant | |||
| 2 / 5 / 7 | 18.0k | 623 | |
| 6 / 7 / 4 | 15.6k | 609 | |
| 1 / 6 / 6 | 10.0k | 352 | |
| 3 / 9 / 9 | 7.7k | 300 | |
| 4 / 9 / 9 | 5.2k | 260 | |
| MOUZ Dire Won | |||
| 8 / 0 / 10 | 22.2k | 740 | |
| 12 / 2 / 19 | 17.2k | 603 | |
| 9 / 5 / 12 | 14.9k | 523 | |
| 2 / 4 / 25 | 10.6k | 399 | |
| 4 / 5 / 19 | 10.1k | 328 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
0 Team Next Levelseries wins
1 MOUZMOUZ beat Team Next Level 2–0 in the European Pro League Season 28 2025 Group A on Jul 20, 2025. Supream^ (MOUZ) led all players with 25 kills.
Updated