Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
PARIVISION plays next · Sun, Nov 15, 10:00
Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
PARIVISION plays next · Sun, Nov 15, 10:00
| Game | PARIVISION | BOOM Esports | Time | |
|---|---|---|---|---|
| Game 1 | W | L | 38:46 | |
| Game 2 | W | L | 28:49 |
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| PARIVISION Radiant Won | |||
| 9 / 0 / 9 | 35.6k | 925 | |
| 8 / 1 / 13 | 26.2k | 654 | |
| 3 / 1 / 16 | 21.7k | 579 | |
| 4 / 6 / 16 | 11.5k | 338 | |
| 3 / 6 / 15 | 9.0k | 308 | |
| BOOM Esports Dire | |||
| 7 / 8 / 6 | 18.1k | 546 | |
| 1 / 5 / 6 | 17.4k | 482 | |
| 1 / 3 / 8 | 16.1k | 463 | |
| 2 / 3 / 7 | 9.2k | 295 | |
| 2 / 8 / 7 | 8.1k | 287 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| PARIVISION Radiant Won | |||
| 6 / 0 / 4 | 21.7k | 757 | |
| 3 / 2 / 9 | 15.9k | 566 | |
| 3 / 2 / 6 | 15.9k | 578 | |
| 0 / 1 / 14 | 10.6k | 333 | |
| 2 / 2 / 7 | 7.5k | 295 | |
| BOOM Esports Dire | |||
| 1 / 2 / 4 | 14.7k | 542 | |
| 3 / 3 / 2 | 14.2k | 510 | |
| 1 / 2 / 6 | 10.1k | 399 | |
| 0 / 2 / 6 | 8.7k | 321 | |
| 1 / 5 / 5 | 3.9k | 204 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
1 PARIVISIONseries wins
0 BOOM EsportsPARIVISION beat BOOM Esports 2–0 in the Clavision Snow Ruyi Invitational 2025 Group A on Jul 29, 2025.
Updated