Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
Most-traded Dota 2 match · Sun, Nov 15, 10:00
Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
Most-traded Dota 2 match · Sun, Nov 15, 10:00
| Game | BOOM Esports | BuyBack Bros | Time | |
|---|---|---|---|---|
| Game 1 | W | L | 27:58 | |
| Game 2 | W | L | 18:14 |
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| BOOM Esports Dire Won | |||
| 6 / 1 / 7 | 19.3k | 695 | |
| 3 / 0 / 13 | 16.1k | 565 | |
| 5 / 3 / 11 | 13.8k | 501 | |
| 4 / 2 / 14 | 10.3k | 366 | |
| 3 / 3 / 16 | 9.6k | 363 | |
| BuyBack Bros Radiant | |||
| 5 / 3 / 2 | 14.5k | 557 | |
| 2 / 5 / 6 | 12.0k | 450 | |
| 1 / 4 / 4 | 11.2k | 418 | |
| 1 / 1 / 7 | 5.2k | 215 | |
| 0 / 8 / 2 | 4.3k | 185 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| BOOM Esports Radiant Won | |||
| 2 / 0 / 0 | 12.8k | 681 | |
| 4 / 0 / 6 | 12.6k | 670 | |
| 3 / 2 / 4 | 9.4k | 512 | |
| 4 / 0 / 9 | 6.1k | 344 | |
| 2 / 1 / 8 | 4.1k | 242 | |
| BuyBack Bros Dire | |||
| 1 / 4 / 0 | 7.0k | 387 | |
| 2 / 1 / 0 | 6.4k | 334 | |
| 0 / 3 / 0 | 6.1k | 318 | |
| 0 / 4 / 1 | 3.2k | 197 | |
| 0 / 3 / 2 | 2.7k | 174 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
1 BOOM Esportsseries wins
BOOM Esports beat BuyBack Bros 2–0 in the BLAST Slam Southeast Asia Closed Qualifier season 5 2025 Playoffs on Oct 10, 2025.
Updated